Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇧🇷 Brazil
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS52320
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
6
IPv4 addresses
4608
IPv6 CIDRs
2
IPv6 addresses
2
AS1299 | |
AS265171 | SITELBRA LTDA |
AS6939 | |
AS61621 | Norte.Net Telecomunicações Ltda |
AS12956 | |
AS11562 | Net Uno, C.A. |
AS19429 | ETB - Colombia |
AS271450 | Connect Ja Servicos De Com. Eireli |
AS7162 | Universo Online S.A. |
AS262753 | VOCE TELECOMUNICACOES LTDA |
AS53173 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME |
AS8048 | CANTV Servicios, Venezuela |
AS264444 | LINKCE Telecom |
AS52531 | G6 Internet |
AS27951 | Media Commerce Partners S.A |
AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A |
AS28220 | Alares Internet |
AS265061 | MIRIANE ARAUJO LIMA DE OLIVEIRA - ME |
AS52686 | F.J.FANTINI AMPARO ME |
AS263362 | REDE SPEEDNET TELECOM LTDA |
AS266197 | IBL TELECOM |
AS14187 | BT LATAM COLOMBIA S.A. |
AS23106 | American Tower Brasil |
AS269749 | NETCOM PLUS, C.A |
AS272806 | PIT COLOMBIA SAS |
AS272695 | - |
AS7738 | V.tal |
AS262186 | TV AZTECA SUCURSAL COLOMBIA |
AS28201 | Companhia Itabirana Telecomunicações Ltda |
AS10906 | Núcleo de Informação e Coordenação do Ponto BR - NIC.BR |
AS15133 | |
AS72 | |
AS264628 | The Houses Television C.A. (ConexTELECOM/Fibex Telecom) |
AS266414 | EXPRESS NETWORK-ME |
AS262928 | DIRECTV COLOMBIA LTDA. |
AS39855 | |
AS53062 | ALT|GGNET TELECOM BACKBONE |
AS265277 | Connect Servicos de Comunicacoes Ltda |
AS61498 | O4IT Colombia SAS |
AS61832 | - |
AS263047 | Linkfull melhor fornecedor dos provedores |
AS262403 | Net Way Telecom LTDA ME |
AS273094 | - |
AS28258 | VERO S.A |
AS264562 | P3 Telecom LTDA |
AS262589 | Megatelecom (Internexa BR) |
AS262532 | NET ONDA SERVICOS DE INTERNET LTDA |
AS262220 | HV TELEVISION S.A.S |
AS199524 | |
AS11014 | CPS |
AS28613 | HUGHES TELECOMUNICACOES DO BRASIL LTDA. |
AS28198 | SEMPRE TELECOMUNICACOES LTDA |
AS267429 | GRAFNET TELECOM |
AS27717 | Corporacion Digitel C.A. |
AS52662 | TELECALL TELECOMUNICACOES |
AS27855 | AXESAT S.A |
AS49121 | |
AS6507 | |
AS268696 | Tuddo Internet Ltda. |
AS27837 | Dialnet de Colombia S.A. E.S.P. |
AS53237 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS |
AS53162 | VOIPGLOBE SERVICOS DE COM MULTIMIDIA VIA INTERNET |
AS36040 | |
AS262215 | ITELKOM |
AS53087 | TELY Ltda. |
AS401614 | |
AS264567 | JOSE DAS GRACAS SOARES DE LIMA EIRELI |
AS273172 | INTERCARIBE TV S.A.S. |
AS28637 | Cia Proc. de Dados do Estado de S Paulo - Prodesp |
AS263210 | HV TELEVISION S.A.S |
AS269633 | LCE TELECOM |
AS265086 | GUARATIBA TELECOM SERVICOS DE COMUNICACOES LTDA ME |
AS52468 | UFINET PANAMA S.A. |
AS15964 | CAMTEL |
AS26619 | GTD COLOMBIA S.A.S |
AS272134 | POWER LINK CORP, C.A. |
AS27763 | ANDINET ON LINE |
AS266240 | A2 TELECOM EIRELI - ME |
AS8167 | V.tal |
AS28202 | Rede Brasileira de Comunicacao S/A |
AS267613 | ELETRONET S.A. |
AS263767 | CORPORACIÓN GALA IT, C.A. |
AS266197 | IBL TELECOM |
AS61832 | - |
AS56662 | - |
AS266240 | A2 TELECOM EIRELI - ME |
AS50673 | |
AS1299 | |
AS17639 | |
AS263047 | Linkfull melhor fornecedor dos provedores |
AS23106 | American Tower Brasil |
AS265171 | SITELBRA LTDA |
AS262215 | ITELKOM |
AS7738 | V.tal |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS271450 | Connect Ja Servicos De Com. Eireli |
AS8048 | CANTV Servicios, Venezuela |
AS262928 | DIRECTV COLOMBIA LTDA. |
AS52531 | G6 Internet |
AS11014 | CPS |
AS27837 | Dialnet de Colombia S.A. E.S.P. |
AS28201 | Companhia Itabirana Telecomunicações Ltda |
AS29838 | |
AS49121 | |
AS34549 | |
AS174 | |
AS2914 | |
AS48185 | |
AS3216 | |
AS27717 | Corporacion Digitel C.A. |
AS37721 | Virtual Technologies & Solutions |
AS22652 | |
AS1836 | |
AS9304 | |
AS34927 | |
AS50300 | |
AS48362 | |
AS12956 | |
AS8966 | |
AS7195 | EdgeUno |
AS39855 | |
AS53087 | TELY Ltda. |
AS53173 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME |
AS269633 | LCE TELECOM |
AS53237 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS |
AS267613 | ELETRONET S.A. |
AS72 | |
AS264562 | P3 Telecom LTDA |
AS264567 | JOSE DAS GRACAS SOARES DE LIMA EIRELI |
AS7162 | Universo Online S.A. |
AS265061 | MIRIANE ARAUJO LIMA DE OLIVEIRA - ME |
AS268696 | Tuddo Internet Ltda. |
AS2119 | |
AS38193 | |
AS263362 | REDE SPEEDNET TELECOM LTDA |
AS3303 | |
AS265086 | GUARATIBA TELECOM SERVICOS DE COMUNICACOES LTDA ME |
AS14187 | BT LATAM COLOMBIA S.A. |
AS4826 | |
AS3356 | |
AS53062 | ALT|GGNET TELECOM BACKBONE |
AS53162 | VOIPGLOBE SERVICOS DE COM MULTIMIDIA VIA INTERNET |
AS213241 | |
AS1103 | |
AS19429 | ETB - Colombia |
AS33891 | |
AS30781 | |
AS262753 | VOCE TELECOMUNICACOES LTDA |
AS28202 | Rede Brasileira de Comunicacao S/A |
AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A |
AS267429 | GRAFNET TELECOM |
AS52468 | UFINET PANAMA S.A. |
AS11562 | Net Uno, C.A. |
AS35280 | |
AS394684 | |
AS6507 | |
AS272695 | - |
AS262220 | HV TELEVISION S.A.S |
AS61498 | O4IT Colombia SAS |
AS263210 | HV TELEVISION S.A.S |
AS25091 | |
AS199524 | |
AS26619 | GTD COLOMBIA S.A.S |
AS272134 | POWER LINK CORP, C.A. |
AS262589 | Megatelecom (Internexa BR) |
AS28198 | SEMPRE TELECOMUNICACOES LTDA |
AS265277 | Connect Servicos de Comunicacoes Ltda |
AS10906 | Núcleo de Informação e Coordenação do Ponto BR - NIC.BR |
AS41327 | |
AS36040 | |
AS8167 | V.tal |
AS266414 | EXPRESS NETWORK-ME |
AS57304 | |
AS28258 | VERO S.A |
AS269749 | NETCOM PLUS, C.A |
AS264444 | LINKCE Telecom |
AS264628 | The Houses Television C.A. (ConexTELECOM/Fibex Telecom) |
AS27855 | AXESAT S.A |
AS262532 | NET ONDA SERVICOS DE INTERNET LTDA |
AS27951 | Media Commerce Partners S.A |
AS52686 | F.J.FANTINI AMPARO ME |
AS273094 | - |
AS28637 | Cia Proc. de Dados do Estado de S Paulo - Prodesp |
AS263767 | CORPORACIÓN GALA IT, C.A. |
AS273172 | INTERCARIBE TV S.A.S. |
AS15133 | |
AS28220 | Alares Internet |
AS9002 | |
AS262403 | Net Way Telecom LTDA ME |
AS24482 | |
AS6461 | |
AS262186 | TV AZTECA SUCURSAL COLOMBIA |
AS2603 | |
AS52662 | TELECALL TELECOMUNICACOES |
AS61621 | Norte.Net Telecomunicações Ltda |
AS6939 | |
AS401614 | |
AS34019 | |
AS27763 | ANDINET ON LINE |
AS28613 | HUGHES TELECOMUNICACOES DO BRASIL LTDA. |
AS272806 | PIT COLOMBIA SAS |
AS15964 | CAMTEL |
45.238.96.0/22 |
45.238.97.0/24 |
138.0.40.0/22 |
138.0.41.0/24 |
138.204.236.0/22 |
200.16.68.0/22 |
2800:6e0::/32 |
2804:4f7c::/32 |
City
Rio de Janeiro
Country
🇧🇷 Brazil
Coordinates
-22.90642, -43.18223
Timezone
America/Sao_Paulo
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
+55 21 31313131
curl iplib.re/AS52320
{
"network": {
"rir": "LACNIC",
"asn": 52320,
"name": "V.tal (GlobeNet)",
"type": "business"
},
"connectivity": {
"upstreams": [
1299,
265171,
6939,
61621,
12956
],
"downstreams": [
11562,
19429,
271450,
7162,
262753
],
"peers": [
266197,
61832,
56662,
266240,
50673
]
},
"location": {
"latitude": -22.90642,
"longitude": -43.18223,
"country": "BR",
"city": "Rio de Janeiro",
"source": "whois",
"timezone": "America/Sao_Paulo"
},
"abuse": {
"phone": "+55 21 31313131"
},
"ipv4": {
"ranges": [
"45.238.96.0/22",
"45.238.97.0/24",
"138.0.40.0/22",
"138.0.41.0/24",
"138.204.236.0/22"
],
"cidrs": 6,
"ips": 4608
},
"ipv6": {
"ranges": [
"2800:6e0::/32",
"2804:4f7c::/32"
],
"cidrs": 2,
"ips": 2
}
}