Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇺🇸 United States
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS394684
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
ARIN
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
golddata.netRelated ASNs have the same name or website. Related
-
IPv4 CIDRs
34
IPv4 addresses
33536
IPv6 CIDRs
9
IPv6 addresses
327684
AS6762 | |
AS6939 | |
AS8048 | CANTV Servicios, Venezuela |
AS3257 | |
AS6306 | TELEFONICA VENEZOLANA, C.A. (Movistar) |
AS263806 | GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A. |
AS272962 | KW SERVICES RD, S.R.L. |
AS274048 | VARGAS JAMPOL TELECOMUNICACIONES SRL |
AS267888 | NODOS DE VENEZUELA C.A.(GLOBAL LINK) |
AS267809 | 360NET C.A. |
AS271939 | REDES ELIAS, C.A. |
AS273824 | NEXERCOM SRL |
AS27930 | Shadwell International Inc |
AS272813 | IMPLEMENTECH, SRL |
AS266709 | Oficina Presidencial de la Tecnologías de Informació... |
AS263772 | TELCO Services S.A. |
AS265698 | Internet Activo S.A. |
AS272907 | CDM.NET, C.A. |
AS267840 | URBALINK NETWORKS, C.A. |
AS27873 | Compañia Goly, S.A. |
AS264820 | COREBASES S.A |
AS6306 | TELEFONICA VENEZOLANA, C.A. (Movistar) |
AS273231 | SIMPLYNET SRL |
AS271904 | CHARTER COMMUNICATIONS INTERNATIONAL DE VENEZUELA C.A. |
AS273093 | WISP TECNOGER, C.A. |
AS262241 | COOPERATIVA DE ELECTRIFICACION RURAL DE ALFARO RUIZ R.L. |
AS271793 | SERTINET, C.A. |
AS267813 | REPRESENTACIONES ABANET, C.A. |
AS52337 | COMUNICACIONES TASION |
AS274052 | - |
AS8048 | CANTV Servicios, Venezuela |
AS270087 | COMUNICACION CONSTANTE S.A |
AS52463 | Banco Nacional de Costa Rica (BNCR) |
AS52423 | Data Miners S.A. ( Racknation.cr ) |
AS273201 | CCQ TELECOM, C.A |
AS28316 | Metrobank, S.A. |
AS272138 | RENOCA GROUP SRL |
AS272119 | GTITHOST C.A |
AS272063 | PROVEEDORES TECNOLOGICOS PK, C.A. |
AS8053 | IFX Networks Venezuela C.A. |
AS272871 | DAT - COM SERVICES, C.A. |
AS269965 | LIGHTWAVE S.R.L |
AS262589 | Megatelecom (Internexa BR) |
AS273205 | WLINK TELECOM CA |
AS263216 | TELEIMAGEN SATELITAL |
AS272895 | TRANSPORTE DE DATOS INTERKING, C.A. |
AS28469 | AT&T COMUNICACIONES DIGITALES S DE RL |
AS7965 | Universidad Catolica Andres Bello |
AS269758 | EDUALIANZA |
AS273998 | CORPORACION TUYNET, C.A. |
AS272110 | FENIX NETWORKS, S.R.L. |
AS273982 | ELS INTER TELECOMUNICACIONES, S.R.L. |
AS52468 | UFINET PANAMA S.A. |
AS272906 | LIBERTY TECHNOLOGY SRL |
AS272057 | DERIVALNET Y COMUNICACIONES SRL |
AS263795 | PaNETma S.A. |
AS269820 | FULL DATA COMUNICACIONES C.A. |
AS21980 | Dayco Telecom, C.A. |
AS267843 | TCA SERVICES C.A. |
AS52320 | V.tal (GlobeNet) |
AS269758 | EDUALIANZA |
AS272138 | RENOCA GROUP SRL |
AS269820 | FULL DATA COMUNICACIONES C.A. |
AS272962 | KW SERVICES RD, S.R.L. |
AS263772 | TELCO Services S.A. |
AS267813 | REPRESENTACIONES ABANET, C.A. |
AS265698 | Internet Activo S.A. |
AS273201 | CCQ TELECOM, C.A |
AS269965 | LIGHTWAVE S.R.L |
AS52337 | COMUNICACIONES TASION |
AS28469 | AT&T COMUNICACIONES DIGITALES S DE RL |
AS272110 | FENIX NETWORKS, S.R.L. |
AS272063 | PROVEEDORES TECNOLOGICOS PK, C.A. |
AS266709 | Oficina Presidencial de la Tecnologías de Informació... |
AS52320 | V.tal (GlobeNet) |
AS273998 | CORPORACION TUYNET, C.A. |
AS274052 | - |
AS267809 | 360NET C.A. |
AS273205 | WLINK TELECOM CA |
AS271904 | CHARTER COMMUNICATIONS INTERNATIONAL DE VENEZUELA C.A. |
AS52423 | Data Miners S.A. ( Racknation.cr ) |
AS3303 | |
AS263806 | GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A. |
AS24482 | |
AS6306 | TELEFONICA VENEZOLANA, C.A. (Movistar) |
AS29838 | |
AS272895 | TRANSPORTE DE DATOS INTERKING, C.A. |
AS272813 | IMPLEMENTECH, SRL |
AS1299 | |
AS273093 | WISP TECNOGER, C.A. |
AS8048 | CANTV Servicios, Venezuela |
AS271793 | SERTINET, C.A. |
AS174 | |
AS273824 | NEXERCOM SRL |
AS272057 | DERIVALNET Y COMUNICACIONES SRL |
AS7303 | Telecom Argentina S.A. |
AS52463 | Banco Nacional de Costa Rica (BNCR) |
AS272119 | GTITHOST C.A |
AS267843 | TCA SERVICES C.A. |
AS263216 | TELEIMAGEN SATELITAL |
AS273982 | ELS INTER TELECOMUNICACIONES, S.R.L. |
AS52468 | UFINET PANAMA S.A. |
AS6762 | |
AS272907 | CDM.NET, C.A. |
AS274048 | VARGAS JAMPOL TELECOMUNICACIONES SRL |
AS6939 | |
AS262589 | Megatelecom (Internexa BR) |
AS272871 | DAT - COM SERVICES, C.A. |
AS270087 | COMUNICACION CONSTANTE S.A |
AS8053 | IFX Networks Venezuela C.A. |
AS27873 | Compañia Goly, S.A. |
AS262241 | COOPERATIVA DE ELECTRIFICACION RURAL DE ALFARO RUIZ R.L. |
AS21980 | Dayco Telecom, C.A. |
AS27930 | Shadwell International Inc |
AS267888 | NODOS DE VENEZUELA C.A.(GLOBAL LINK) |
AS264820 | COREBASES S.A |
AS7965 | Universidad Catolica Andres Bello |
AS267840 | URBALINK NETWORKS, C.A. |
AS263795 | PaNETma S.A. |
AS271939 | REDES ELIAS, C.A. |
AS273231 | SIMPLYNET SRL |
AS272906 | LIBERTY TECHNOLOGY SRL |
AS28316 | Metrobank, S.A. |
AS3257 | |
38.84.222.0/23 |
38.87.208.0/20 |
38.87.208.0/22 |
38.87.212.0/22 |
38.87.216.0/22 |
2800:5e0::/32 |
2800:5e0:feff::/48 |
2803:6340::/32 |
2803:6340:1::/48 |
2803:8d20::/32 |
City
Sunrise
Country
🇺🇸 United States
Coordinates
26.13397, -80.1131
Timezone
America/New_York
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
curl iplib.re/AS394684
{
"network": {
"rir": "ARIN",
"asn": 394684,
"name": "GOLD DATA USA INC",
"type": "business",
"website": "golddata.net"
},
"connectivity": {
"upstreams": [
6762,
6939,
8048,
3257,
6306
],
"downstreams": [
263806,
272962,
274048,
267888,
267809
],
"peers": [
269758,
272138,
269820,
272962,
263772
]
},
"location": {
"latitude": 26.13397,
"longitude": -80.1131,
"country": "US",
"city": "Sunrise",
"source": "whois",
"timezone": "America/New_York"
},
"abuse": {
"email": "Pedro.carrillo@golddata.net",
"phone": "+1-954-805-5326"
},
"ipv4": {
"ranges": [
"38.84.222.0/23",
"38.87.208.0/20",
"38.87.208.0/22",
"38.87.212.0/22",
"38.87.216.0/22"
],
"cidrs": 34,
"ips": 33536
},
"ipv6": {
"ranges": [
"2800:5e0::/32",
"2800:5e0:feff::/48",
"2803:6340::/32",
"2803:6340:1::/48",
"2803:8d20::/32"
],
"cidrs": 9,
"ips": 327684
}
}