Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇬🇧 United Kingdom
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS30844
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
RIPE
The type of ASN. Can be business, isp, hosting, government, or education. Type
isp
Website
liquidtelecom.comRelated ASNs have the same name or website. Related
IPv4 CIDRs
281
IPv4 addresses
532480
IPv6 CIDRs
21
IPv6 addresses
1879441417
AS6453 | |
AS36926 | Airtel Networks Kenya Limited |
AS36908 | Vodacom Tanzania Ltd |
AS3356 | |
AS3257 | |
AS4637 | |
AS327996 | Accelerit Technologies PTY LTD |
AS20459 | - |
AS36874 | Cybersmart |
AS6461 | |
AS174 | |
AS9002 | |
AS6939 | |
AS36962 | MTN Zambia |
AS37154 | Zambia Telecommunications Company Ltd aka ZAMTEL |
AS37468 | Angola Cables |
AS3491 | |
AS37075 | Airtel Uganda Limited |
AS37133 | Airtel Tanzania |
AS5511 | |
AS36866 | Jamii Telecommunications Limited |
AS20294 | MTN Uganda |
AS328950 | Green Telecom Limited |
AS9304 | |
AS37354 | SawaSawa.com |
AS22764 | |
AS37016 | Ethekwini Municipality |
AS328499 | SPORTPESA LIMITED |
AS15022 | Adept Internet (Pty) Ltd CT |
AS2635 | |
AS327706 | Power and Network, Backup Company Ltd |
AS37200 | SimbaNET Nigeria Limited |
AS328075 | Gadgetronix.Net Ltd |
AS37102 | CIELUX TELECOM RDC |
AS328417 | Tracker Connect (Pty) Ltd |
AS37156 | Xtranet Communications Ltd |
AS37294 | TELEKOM NETWORKS MALAWI LTD |
AS37020 | CELTEL DRC |
AS37688 | BACKBONE CONNECTIVITY NETWORK (NIGERIA) LIMITED |
AS328757 | Donya Digital (Pty) Ltd |
AS37228 | KT RWANDA NETWORK Ltd |
AS328001 | Satsoft cc |
AS37007 | Liberty Group Limited |
AS327988 | CAPITEC BANK LIMITED |
AS36951 | Derivco |
AS328826 | Jumbo Technologies PTY LTD |
AS33567 | Econet Telecom Lesotho (PTY) LTD |
AS37113 | Tangerine Limited |
AS328737 | Netway (Proprietary) Limited |
AS328980 | International School of Tanganyika |
AS327728 | Cable Television Network Ltd. |
AS37121 | Eskom Holdings SOC Ltd |
AS29032 | |
AS328694 | IMS Ventures |
AS328194 | Copperbelt Energy Corporation Plc |
AS36969 | Malawi Telecommunications Limited |
AS329495 | AFRICAN BANKING CORPORATION TANZANIA LIMITED |
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD |
AS22355 | Frogfoot Networks |
AS328722 | Ciudad Infrastructure Limited |
AS37568 | National University of Science and Technology |
AS14593 | |
AS328981 | Signal HD |
AS329271 | Intramech Enterprises (Private) Limited |
AS37379 | Africa Online Operations (Mauritius) Limited |
AS328542 | Mulangane Information Technology Consult SARL - MITC SARL |
AS328465 | INTEGRATED PAYMENT SERVICES LIMITED |
AS328270 | WTTX Communications (PTY) LTD |
AS329191 | Nilmage Two4Seven Limited |
AS328089 | Kenya Revenue Authority |
AS328181 | Dapit Ventures (PTY) Ltd t/a GCSat Botswana |
AS328949 | Converged Technology Networks Limited |
AS37421 | Cellulant LTD |
AS327817 | Ladysmith Wireless Solutions |
AS37601 | Isuzu East Africa Limited |
AS36902 | Intelvision Ltd |
AS329126 | IIP1 Pty Ltd |
AS328479 | BULSHO FIBER LINK LIMITED |
AS21859 | |
AS36943 | 1 GRID (PTY) LTD |
AS12008 | |
AS37587 | UNION BANK OF NIGERIA PLC |
AS329230 | Pronto Broadband Solutions Limited |
AS37332 | Zimbabwe Online |
AS14988 | Botswana Telecommunications Corporation |
AS327885 | Viettel Tanzania PLC |
AS25818 | cmcnetworks |
AS37532 | Zambia Research and Education Network (ZAMREN) |
AS37454 | BNH Communication Solutions |
AS37619 | Broadband Systems Corporation |
AS329413 | Kasi Networks Limited |
AS327863 | University of Zimbabwe |
AS328007 | - |
AS328201 | Elige Communications Limited |
AS329448 | AZAM MEDIA LIMITED |
AS328197 | Telstream Telecoms Pty Ltd |
AS12556 | Internet Solutions (Kenya) |
AS328109 | City of Cape Town |
AS328991 | IronTree Internet Services |
AS61317 | |
AS37235 | Mimecast South Africa |
AS328333 | Fixed Mobile Telecommunications (Pty) LTD |
AS56696 | |
AS328288 | Belanet cc |
AS41264 | |
AS328606 | Iristel Kenya Limited |
AS21351 | |
AS328761 | Garnaal Beleggings CC |
AS37340 | SPECTRANET LIMITED |
AS37189 | YoAfrica (Pvt) Ltd |
AS328636 | Jambo telecoms limited |
AS37667 | IRESS South Africa (AUSTRALIA) (PTY) LTD |
AS328775 | AZAMPAY TANZANIA LIMITED |
AS37525 | Altron TMT (Pty) Ltd |
AS13335 | |
AS32860 | Cats-Net Limited |
AS37545 | Burundi Backbone System SM |
AS328436 | Maas Computers and Networks Ltd |
AS6968 | ZA CENTRAL REGISTRY NPC |
AS329093 | Pan African Solutions & Services Kenya |
AS328614 | Eden Technologies Company Limited |
AS32653 | eNetworks cc |
AS37172 | Mitsol (Pty) Ltd |
AS36868 | Rogers Capital Technology Services Ltd |
AS14115 | ABSA (Amalgamated Banks of South Africa) |
AS206804 | |
AS328885 | Kenya Commercial Bank (Tanzania) Limited |
AS37019 | INTERSAT AFRICA LTD |
AS328817 | CITY CHANNELS CABLE NETWORK ZAMBIA LIMITED |
AS328895 | WINCABLE AND INTERNET LIMITED |
AS328950 | Green Telecom Limited |
AS328646 | INFRATEL CORPORATION LIMITED |
AS37346 | Davis & Shirtliff Ltd |
AS37222 | Interconnect Clearinghouse Nigeria Ltd |
AS36965 | WIA Tanzania |
AS327844 | TISPA - Tanzania Internet Service Providers Association |
AS328374 | The SPAR Group Ltd |
AS37006 | Liquid Telecommunication Rwanda Limited |
AS329349 | Optimus Bank Limited |
AS329190 | The Kenya Trade Network Agency |
AS37024 | YoAfrica (Pvt) Ltd |
AS328198 | Blue Crane Communications (U) Ltd |
AS37711 | Sea Breeze (Pty) Ltd T/A Mega Internet |
AS327776 | STATURE (PTY) LTD |
AS37013 | Satcom Networks Africa |
AS329445 | In2IT (PTY) Ltd. |
AS328535 | JUBA NETWORK CO. LTD |
AS37183 | Utande Internet Services (Pvt) Ltd |
AS328592 | Central Bank of kenya |
AS327884 | I&M Bank Limited |
AS328331 | POA INTERNET KENYA LIMITED |
AS36915 | Echotel International Kenya Limited |
AS328132 | Bank Of Africa Kenya Limited |
AS37298 | Equity Bank Ltd |
AS327977 | Family Bank Ltd |
AS10361 | |
AS37415 | AFRINET SA |
AS15399 | Wananchi Group (Kenya) Limited |
AS327987 | Webstorm (Pty) LTD |
AS328088 | NetOne Cellular (Private) Limited |
AS37236 | Reflex Solutions |
AS327933 | - |
AS328292 | AGENT BANKING COMPANY OF UGANDA |
AS329206 | Rackzar (Pty) Ltd |
AS37447 | ORANGE RDC |
AS327923 | South African Bankers Services Company Limited |
AS37028 | First Rand Bank Limited |
AS328676 | Zanzibar Information Communication Technology Infrast... |
AS327771 | Milan Cable |
AS327799 | VIETTEL BURUNDI SA |
AS37004 | Suburban Broadband Ltd |
AS19551 | |
AS328815 | Sky World Limited |
AS328710 | Orbicom pty ltd |
AS37642 | Comnet Pty Ltd |
AS11845 | |
AS327936 | Kibo Connect |
AS327972 | Mawingu Networks Ltd |
AS329168 | EXPERT COMMUNICATIONS LTD |
AS55256 | |
AS3573 | |
AS40934 | |
AS328408 | HAMILTON TELECOM LIMITED |
AS328724 | ISAT AFRICA KENYA LTD |
AS327784 | Fidelity Bank PLC |
AS329185 | Pula Net Proprietary Limited |
AS329473 | Click Connect Proprietary Limited |
AS328035 | Zeta-web Nigeria Limited |
AS328471 | HERO TELECOMS (PTY) LTD |
AS136907 | Huawei Cloud |
AS328962 | - |
AS36892 | IPTEC Limited |
AS36958 | Cable & Wireless (Seychelles) Ltd |
AS328612 | Zarclear (Pty) Ltd |
AS23058 | Discovery Health |
AS138915 | |
AS327900 | Simply Computers Tanzania Ltd |
AS37349 | Aptus Solutions Ltd |
AS328420 | Bank of Zambia |
AS329063 | Flex Serve IT (Pty) Ltd |
AS327792 | Computer Sales & Services |
AS328180 | Bank of Kigali Ltd |
AS37315 | Cipherwave |
AS36963 | Orange Botswana (PTY) Ltd |
AS329184 | Host Africa (Pty) Ltd |
AS327787 | Ampath |
AS37126 | Bell Communications Ltd |
AS29457 | |
AS4058 | |
AS328712 | Keter Technologies (Pty) Ltd |
AS37578 | Telecommunication Sevice Providers Association of Ke... |
AS328751 | CRDB BANK PLC |
AS36940 | Internet Exchange Point of Nigeria |
AS37009 | MTC - Mobile Telecommunications, Ltd. |
AS3300 | |
AS33781 | OPQ Net |
AS205080 | |
AS329434 | Datacom.mw Limited |
AS48951 | |
AS63293 | |
AS22351 | |
AS328149 | - |
AS36937 | Liquid Telecommunications South Africa (Pty) Ltd |
AS328102 | Uganda Communications Commission |
AS329172 | Ictpack Solutions Limited |
AS327738 | STE AFRICELL RDC SPRL |
AS328053 | Sterling Bank Plc |
AS329262 | TECHNO BRAIN BPO ITES LIMITED |
AS328364 | Host Africa (Pty) Ltd |
AS31898 | |
AS31856 | YoAfrica (Pvt) Ltd |
AS36948 | Kenya Network Information Centre (KENIC) |
AS37206 | Central Bank of Uganda |
AS329034 | Hawaritha investment Limited |
AS328986 | Vayacom Limited |
AS714 | |
AS800 | |
AS327693 | Echotel Pty Ltd |
AS37210 | National Bank of Kenya |
AS328392 | Unaitas Savings and Credit Co-operative Society Limited |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
AS36962 | MTN Zambia |
AS328223 | VOIPTECH LIMITADA |
AS328090 | Gulf African Bank |
AS328235 | Zimbabwe Internet Exchange |
AS37485 | Data Control and Systems |
AS37146 | Hai Telecommunications Limited |
AS328727 | KAMPALA SITI CABLE LIMITED |
AS328014 | Rwanda Internet Exchange Point (RINEX) c/o RICTA |
AS37052 | United Nations Office Nairobi (UNON) |
AS328014 | Rwanda Internet Exchange Point (RINEX) c/o RICTA |
AS37206 | Central Bank of Uganda |
AS37016 | Ethekwini Municipality |
AS328710 | Orbicom pty ltd |
AS4637 | |
AS328417 | Tracker Connect (Pty) Ltd |
AS37028 | First Rand Bank Limited |
AS15399 | Wananchi Group (Kenya) Limited |
AS328181 | Dapit Ventures (PTY) Ltd t/a GCSat Botswana |
AS61317 | |
AS37020 | CELTEL DRC |
AS37075 | Airtel Uganda Limited |
AS25091 | |
AS55256 | |
AS327844 | TISPA - Tanzania Internet Service Providers Association |
AS328950 | Green Telecom Limited |
AS37006 | Liquid Telecommunication Rwanda Limited |
AS136907 | Huawei Cloud |
AS38001 | |
AS328962 | - |
AS328757 | Donya Digital (Pty) Ltd |
AS50304 | |
AS328471 | HERO TELECOMS (PTY) LTD |
AS37052 | United Nations Office Nairobi (UNON) |
AS328235 | Zimbabwe Internet Exchange |
AS328292 | AGENT BANKING COMPANY OF UGANDA |
AS14593 | |
AS48951 | |
AS328981 | Signal HD |
AS328007 | - |
AS328364 | Host Africa (Pty) Ltd |
AS329184 | Host Africa (Pty) Ltd |
AS327987 | Webstorm (Pty) LTD |
AS328149 | - |
AS48185 | |
AS328614 | Eden Technologies Company Limited |
AS328826 | Jumbo Technologies PTY LTD |
AS37298 | Equity Bank Ltd |
AS328724 | ISAT AFRICA KENYA LTD |
AS37332 | Zimbabwe Online |
AS327738 | STE AFRICELL RDC SPRL |
AS37525 | Altron TMT (Pty) Ltd |
AS328612 | Zarclear (Pty) Ltd |
AS37004 | Suburban Broadband Ltd |
AS37200 | SimbaNET Nigeria Limited |
AS50300 | |
AS2603 | |
AS328592 | Central Bank of kenya |
AS33891 | |
AS327817 | Ladysmith Wireless Solutions |
AS29457 | |
AS328035 | Zeta-web Nigeria Limited |
AS329349 | Optimus Bank Limited |
AS12556 | Internet Solutions (Kenya) |
AS327977 | Family Bank Ltd |
AS328949 | Converged Technology Networks Limited |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
AS328089 | Kenya Revenue Authority |
AS3216 | |
AS13030 | |
AS11845 | |
AS37009 | MTC - Mobile Telecommunications, Ltd. |
AS329495 | AFRICAN BANKING CORPORATION TANZANIA LIMITED |
AS36892 | IPTEC Limited |
AS23764 | |
AS37688 | BACKBONE CONNECTIVITY NETWORK (NIGERIA) LIMITED |
AS36958 | Cable & Wireless (Seychelles) Ltd |
AS37013 | Satcom Networks Africa |
AS34019 | |
AS37172 | Mitsol (Pty) Ltd |
AS329413 | Kasi Networks Limited |
AS34549 | |
AS20294 | MTN Uganda |
AS37236 | Reflex Solutions |
AS328053 | Sterling Bank Plc |
AS5511 | |
AS36948 | Kenya Network Information Centre (KENIC) |
AS37721 | Virtual Technologies & Solutions |
AS36963 | Orange Botswana (PTY) Ltd |
AS328885 | Kenya Commercial Bank (Tanzania) Limited |
AS32860 | Cats-Net Limited |
AS37126 | Bell Communications Ltd |
AS37354 | SawaSawa.com |
AS37121 | Eskom Holdings SOC Ltd |
AS329172 | Ictpack Solutions Limited |
AS327885 | Viettel Tanzania PLC |
AS328737 | Netway (Proprietary) Limited |
AS37156 | Xtranet Communications Ltd |
AS63293 | |
AS329448 | AZAM MEDIA LIMITED |
AS36915 | Echotel International Kenya Limited |
AS328102 | Uganda Communications Commission |
AS328392 | Unaitas Savings and Credit Co-operative Society Limited |
AS4058 | |
AS328374 | The SPAR Group Ltd |
AS329473 | Click Connect Proprietary Limited |
AS37667 | IRESS South Africa (AUSTRALIA) (PTY) LTD |
AS329271 | Intramech Enterprises (Private) Limited |
AS37102 | CIELUX TELECOM RDC |
AS37379 | Africa Online Operations (Mauritius) Limited |
AS36965 | WIA Tanzania |
AS24482 | |
AS329434 | Datacom.mw Limited |
AS328727 | KAMPALA SITI CABLE LIMITED |
AS37454 | BNH Communication Solutions |
AS40934 | |
AS714 | |
AS29032 | |
AS327900 | Simply Computers Tanzania Ltd |
AS34927 | |
AS327693 | Echotel Pty Ltd |
AS328223 | VOIPTECH LIMITADA |
AS328895 | WINCABLE AND INTERNET LIMITED |
AS328197 | Telstream Telecoms Pty Ltd |
AS327784 | Fidelity Bank PLC |
AS37545 | Burundi Backbone System SM |
AS8966 | |
AS9304 | |
AS329063 | Flex Serve IT (Pty) Ltd |
AS35280 | |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS328408 | HAMILTON TELECOM LIMITED |
AS37154 | Zambia Telecommunications Company Ltd aka ZAMTEL |
AS20485 | |
AS327728 | Cable Television Network Ltd. |
AS37183 | Utande Internet Services (Pvt) Ltd |
AS6461 | |
AS327863 | University of Zimbabwe |
AS328090 | Gulf African Bank |
AS3356 | |
AS328001 | Satsoft cc |
AS37346 | Davis & Shirtliff Ltd |
AS37532 | Zambia Research and Education Network (ZAMREN) |
AS23058 | Discovery Health |
AS37210 | National Bank of Kenya |
AS57304 | |
AS65533 | - |
AS37228 | KT RWANDA NETWORK Ltd |
AS328991 | IronTree Internet Services |
AS3257 | |
AS37222 | Interconnect Clearinghouse Nigeria Ltd |
AS327799 | VIETTEL BURUNDI SA |
AS174 | |
AS36940 | Internet Exchange Point of Nigeria |
AS328331 | POA INTERNET KENYA LIMITED |
AS327787 | Ampath |
AS9002 | |
AS22355 | Frogfoot Networks |
AS212508 | |
AS15022 | Adept Internet (Pty) Ltd CT |
AS213241 | |
AS800 | |
AS37619 | Broadband Systems Corporation |
AS20459 | - |
AS37587 | UNION BANK OF NIGERIA PLC |
AS36902 | Intelvision Ltd |
AS56696 | |
AS327996 | Accelerit Technologies PTY LTD |
AS328288 | Belanet cc |
AS19551 | |
AS328420 | Bank of Zambia |
AS37485 | Data Control and Systems |
AS329230 | Pronto Broadband Solutions Limited |
AS329190 | The Kenya Trade Network Agency |
AS328986 | Vayacom Limited |
AS36943 | 1 GRID (PTY) LTD |
AS329093 | Pan African Solutions & Services Kenya |
AS37294 | TELEKOM NETWORKS MALAWI LTD |
AS37113 | Tangerine Limited |
AS328694 | IMS Ventures |
AS20562 | - |
AS327923 | South African Bankers Services Company Limited |
AS21351 | |
AS36937 | Liquid Telecommunications South Africa (Pty) Ltd |
AS329126 | IIP1 Pty Ltd |
AS37007 | Liberty Group Limited |
AS6968 | ZA CENTRAL REGISTRY NPC |
AS328075 | Gadgetronix.Net Ltd |
AS328980 | International School of Tanganyika |
AS41327 | |
AS328109 | City of Cape Town |
AS205080 | |
AS50673 | |
AS327776 | STATURE (PTY) LTD |
AS41264 | |
AS21859 | |
AS13335 | |
AS37638 | Orioncom SPRL |
AS37019 | INTERSAT AFRICA LTD |
AS3491 | |
AS37235 | Mimecast South Africa |
AS37315 | Cipherwave |
AS328636 | Jambo telecoms limited |
AS12859 | |
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD |
AS64613 | - |
AS328739 | KENYA PORTS AUTHORITY |
AS12008 | |
AS36866 | Jamii Telecommunications Limited |
AS17639 | |
AS37613 | DOLPHIN TELECOMMUNICATION LIMITED |
AS31856 | YoAfrica (Pvt) Ltd |
AS329262 | TECHNO BRAIN BPO ITES LIMITED |
AS29838 | |
AS328201 | Elige Communications Limited |
AS36962 | MTN Zambia |
AS328333 | Fixed Mobile Telecommunications (Pty) LTD |
AS37189 | YoAfrica (Pvt) Ltd |
AS328646 | INFRATEL CORPORATION LIMITED |
AS3573 | |
AS327884 | I&M Bank Limited |
AS328194 | Copperbelt Energy Corporation Plc |
AS328722 | Ciudad Infrastructure Limited |
AS328606 | Iristel Kenya Limited |
AS327706 | Power and Network, Backup Company Ltd |
AS6453 | |
AS32653 | eNetworks cc |
AS37024 | YoAfrica (Pvt) Ltd |
AS2635 | |
AS328542 | Mulangane Information Technology Consult SARL - MITC SARL |
AS328270 | WTTX Communications (PTY) LTD |
AS328977 | Wavex Internet Service Provider LTD |
AS329034 | Hawaritha investment Limited |
AS138915 | |
AS37642 | Comnet Pty Ltd |
AS328775 | AZAMPAY TANZANIA LIMITED |
AS22351 | |
AS328198 | Blue Crane Communications (U) Ltd |
AS328817 | CITY CHANNELS CABLE NETWORK ZAMBIA LIMITED |
AS328535 | JUBA NETWORK CO. LTD |
AS14115 | ABSA (Amalgamated Banks of South Africa) |
AS1103 | |
AS37349 | Aptus Solutions Ltd |
AS328088 | NetOne Cellular (Private) Limited |
AS36874 | Cybersmart |
AS37146 | Hai Telecommunications Limited |
AS14988 | Botswana Telecommunications Corporation |
AS33567 | Econet Telecom Lesotho (PTY) LTD |
AS327972 | Mawingu Networks Ltd |
AS329206 | Rackzar (Pty) Ltd |
AS48362 | |
AS25818 | cmcnetworks |
AS206804 | |
AS328751 | CRDB BANK PLC |
AS56662 | - |
AS9505 | |
AS37468 | Angola Cables |
AS37578 | Telecommunication Sevice Providers Association of Ke... |
AS37568 | National University of Science and Technology |
AS327771 | Milan Cable |
AS1836 | |
AS37601 | Isuzu East Africa Limited |
AS36908 | Vodacom Tanzania Ltd |
AS65510 | - |
AS36951 | Derivco |
AS328479 | BULSHO FIBER LINK LIMITED |
AS329168 | EXPERT COMMUNICATIONS LTD |
AS328712 | Keter Technologies (Pty) Ltd |
AS328815 | Sky World Limited |
AS33781 | OPQ Net |
AS328180 | Bank of Kigali Ltd |
AS328436 | Maas Computers and Networks Ltd |
AS57463 | |
AS328132 | Bank Of Africa Kenya Limited |
AS328499 | SPORTPESA LIMITED |
AS29169 | |
AS328761 | Garnaal Beleggings CC |
AS36868 | Rogers Capital Technology Services Ltd |
AS37340 | SPECTRANET LIMITED |
AS37133 | Airtel Tanzania |
AS6939 | |
AS329191 | Nilmage Two4Seven Limited |
AS36969 | Malawi Telecommunications Limited |
AS42708 | |
AS37447 | ORANGE RDC |
AS31898 | |
AS327988 | CAPITEC BANK LIMITED |
AS3300 | |
AS327933 | - |
AS37722 | Kaldera Ltd |
AS37415 | AFRINET SA |
AS37711 | Sea Breeze (Pty) Ltd T/A Mega Internet |
AS10361 | |
AS328676 | Zanzibar Information Communication Technology Infrast... |
AS36926 | Airtel Networks Kenya Limited |
AS329445 | In2IT (PTY) Ltd. |
AS327936 | Kibo Connect |
AS37421 | Cellulant LTD |
AS329185 | Pula Net Proprietary Limited |
AS327792 | Computer Sales & Services |
AS328465 | INTEGRATED PAYMENT SERVICES LIMITED |
AS22764 | |
AS30781 | |
5.11.8.0/21 |
5.11.8.0/24 |
41.60.0.0/16 |
41.60.160.0/19 |
41.60.7.0/24 |
2001:4238::/32 |
2001:4328::/32 |
2001:4328::/34 |
2001:43b8::/32 |
2a01:410::/32 |
City
London
Country
🇬🇧 United Kingdom
Coordinates
51.50853, -0.12574
Timezone
Europe/London
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
curl iplib.re/AS30844
{
"network": {
"rir": "RIPE",
"asn": 30844,
"name": "Liquid Intelligent Technologies ",
"type": "isp",
"website": "liquidtelecom.com",
"related": [
56696
]
},
"connectivity": {
"upstreams": [
6453,
36926,
36908,
3356,
3257
],
"downstreams": [
37354,
22764,
37016,
328499,
15022
],
"peers": [
328014,
37206,
37016,
328710,
4637
]
},
"location": {
"latitude": 51.50853,
"longitude": -0.12574,
"country": "GB",
"city": "London",
"source": "whois",
"timezone": "Europe/London"
},
"abuse": {
"email": "abuse@liquidtelecom.com"
},
"ipv4": {
"ranges": [
"5.11.8.0/21",
"5.11.8.0/24",
"41.60.0.0/16",
"41.60.160.0/19",
"41.60.7.0/24"
],
"cidrs": 281,
"ips": 532480
},
"ipv6": {
"ranges": [
"2001:4238::/32",
"2001:4328::/32",
"2001:4328::/34",
"2001:43b8::/32",
"2a01:410::/32"
],
"cidrs": 21,
"ips": 1879441417
}
}