Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇬🇧 United Kingdom
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS30844
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
RIPE
The type of ASN. Can be business, isp, hosting, government, or education. Type
isp
Website
liquidtelecom.comRelated ASNs have the same name or website. Related
IPv4 CIDRs
286
IPv4 addresses
538112
IPv6 CIDRs
21
IPv6 addresses
1879441417
AS36866 | Jamii Telecommunications Limited |
AS3257 | |
AS3356 | |
AS36962 | MTN Zambia |
AS16637 | MTN SA (Bayobab) |
AS3491 | |
AS31856 | YoAfrica (Pvt) Ltd |
AS327996 | Accelerit Technologies PTY LTD |
AS20294 | MTN Uganda |
AS4637 | |
AS20459 | - |
AS36908 | Vodacom Tanzania Ltd |
AS9304 | |
AS15399 | Wananchi Group (Kenya) Limited |
AS36874 | Cybersmart |
AS24429 | |
AS6453 | |
AS5511 | |
AS6939 | |
AS37662 | West Indian Ocean Cable Company |
AS174 | |
AS6762 | |
AS6461 | |
AS329349 | Optimus Bank Limited |
AS328817 | CITY CHANNELS CABLE NETWORK ZAMBIA LIMITED |
AS328991 | IronTree Internet Services |
AS328471 | HERO TELECOMS (PTY) LTD |
AS37222 | Interconnect Clearinghouse Nigeria Ltd |
AS25818 | cmcnetworks |
AS3573 | |
AS328181 | Dapit Ventures (PTY) Ltd t/a GCSat Botswana |
AS10361 | |
AS23058 | Discovery Health |
AS327863 | University of Zimbabwe |
AS37172 | Mitsol (Pty) Ltd |
AS328751 | CRDB BANK PLC |
AS37294 | TELEKOM NETWORKS MALAWI LTD |
AS37379 | Africa Online Operations (Mauritius) Limited |
AS328292 | AGENT BANKING COMPANY OF UGANDA |
AS13335 | |
AS31898 | |
AS328194 | Copperbelt Energy Corporation Plc |
AS328612 | Zarclear (Pty) Ltd |
AS328089 | Kenya Revenue Authority |
AS327817 | Ladysmith Wireless Solutions |
AS29457 | |
AS329168 | EXPERT COMMUNICATIONS LTD |
AS328606 | Iristel Kenya Limited |
AS328636 | Jambo telecoms limited |
AS36965 | WIA Tanzania |
AS14593 | |
AS328132 | Bank Of Africa Kenya Limited |
AS327977 | Family Bank Ltd |
AS37236 | Reflex Solutions |
AS37346 | Davis & Shirtliff Ltd |
AS327799 | VIETTEL BURUNDI SA |
AS327738 | STE AFRICELL RDC SPRL |
AS329473 | Click Connect Proprietary Limited |
AS36963 | Orange Botswana (PTY) Ltd |
AS138915 | |
AS329271 | Intramech Enterprises (Private) Limited |
AS328288 | Belanet cc |
AS22764 | |
AS329262 | TECHNO BRAIN BPO ITES LIMITED |
AS329569 | CFTS.CO (U) LIMITED |
AS37013 | Satcom Networks Africa |
AS37183 | Utande Internet Services (Pvt) Ltd |
AS37156 | Xtranet Communications Ltd |
AS328198 | Blue Crane Communications (U) Ltd |
AS37340 | SPECTRANET LIMITED |
AS329542 | MAGE |
AS4058 | |
AS328724 | ISAT AFRICA KENYA LTD |
AS327784 | Fidelity Bank PLC |
AS36962 | MTN Zambia |
AS37485 | Data Control and Systems |
AS36937 | Liquid Telecommunications South Africa (Pty) Ltd |
AS37113 | Tangerine Limited |
AS328646 | INFRATEL CORPORATION LIMITED |
AS328542 | Mulangane Information Technology Consult SARL - MITC SARL |
AS327728 | Cable Television Network Ltd. |
AS328331 | POA INTERNET KENYA LIMITED |
AS329413 | Kasi Networks Limited |
AS327693 | |
AS37235 | Mimecast South Africa |
AS328826 | Jumbo Technologies PTY LTD |
AS37019 | INTERSAT AFRICA LTD |
AS37619 | Broadband Systems Corporation |
AS32860 | Cats-Net Limited |
AS329172 | Ictpack Solutions Limited |
AS31856 | YoAfrica (Pvt) Ltd |
AS327900 | Simply Computers Tanzania Ltd |
AS14988 | Botswana Telecommunications Corporation |
AS328235 | Zimbabwe Internet Exchange |
AS37028 | First Rand Bank Limited |
AS21351 | |
AS37421 | Cellulant LTD |
AS32653 | eNetworks cc |
AS328895 | WINCABLE AND INTERNET LIMITED |
AS328980 | International School of Tanganyika |
AS37532 | Zambia Research and Education Network (ZAMREN) |
AS2635 | |
AS327923 | South African Bankers Services Company Limited |
AS36915 | Echotel International Kenya Limited |
AS48951 | |
AS36943 | 1 GRID (PTY) LTD |
AS328014 | Rwanda Internet Exchange Point (RINEX) c/o RICTA |
AS328088 | NetOne Cellular (Private) Limited |
AS328815 | Sky World Limited |
AS327844 | TISPA - Tanzania Internet Service Providers Association |
AS36969 | Malawi Telecommunications Limited |
AS329230 | Pronto Broadband Solutions Limited |
AS36959 | AfriConnect Zambia Ltd |
AS37024 | YoAfrica (Pvt) Ltd |
AS329445 | In2IT (PTY) Ltd. |
AS328465 | INTEGRATED PAYMENT SERVICES LIMITED |
AS329444 | BEELINE TELECOMS LIMITED |
AS37052 | United Nations Office Nairobi (UNON) |
AS37667 | IRESS South Africa (AUSTRALIA) (PTY) LTD |
AS329185 | Pula Net Proprietary Limited |
AS37688 | BACKBONE CONNECTIVITY NETWORK (NIGERIA) LIMITED |
AS37545 | Burundi Backbone System SM |
AS37146 | Hai Telecommunications Limited |
AS329126 | IIP1 Pty Ltd |
AS328727 | Simba Fiber Africa Limited |
AS15022 | Adept Internet (Pty) Ltd CT |
AS328417 | Tracker Connect (Pty) Ltd |
AS136907 | Huawei Cloud |
AS61317 | |
AS37016 | Ethekwini Municipality |
AS33567 | Econet Telecom Lesotho (PTY) LTD |
AS37332 | Zimbabwe Online |
AS328436 | Maas Computers and Networks Ltd |
AS3300 | |
AS37587 | UNION BANK OF NIGERIA PLC |
AS37447 | ORANGE RDC |
AS37298 | Equity Bank Ltd |
AS40934 | |
AS329530 | Savanna Fibre (Tanzania) Ltd |
AS328722 | Ciudad Infrastructure Limited |
AS36892 | IPTEC Limited |
AS329190 | The Kenya Trade Network Agency |
AS206804 | |
AS328694 | IMS Ventures |
AS327972 | Mawingu Networks Ltd |
AS19551 | |
AS37525 | Altron TMT (Pty) Ltd |
AS37020 | CELTEL DRC |
AS41264 | |
AS328420 | Bank of Zambia |
AS328109 | City of Cape Town |
AS37568 | National University of Science and Technology |
AS22351 | |
AS12556 | Internet Solutions (Kenya) |
AS33781 | OPQ Net |
AS14115 | ABSA (Amalgamated Banks of South Africa) |
AS63293 | |
AS37315 | Cipherwave |
AS327787 | Ampath |
AS37210 | National Bank of Kenya |
AS36951 | Derivco |
AS15399 | Wananchi Group (Kenya) Limited |
AS328408 | HAMILTON TELECOM LIMITED |
AS37711 | Sea Breeze (Pty) Ltd T/A Mega Internet |
AS328102 | Uganda Communications Commission |
AS36868 | Rogers Capital Technology Services Ltd |
AS37344 | ZIMBABWE OPEN UNIVERSITY |
AS37354 | SawaSawa.com |
AS328149 | - |
AS205080 | |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
AS328962 | - |
AS329551 | - |
AS328035 | Zeta-web Nigeria Limited |
AS328479 | BULSHO FIBER LINK LIMITED |
AS327885 | Viettel Tanzania PLC |
AS329452 | Alwen Networks Co. Limited |
AS714 | |
AS329063 | Flex Serve IT (Pty) Ltd |
AS328499 | SPORTPESA LIMITED |
AS328007 | - |
AS37349 | Aptus Solutions Ltd |
AS328981 | Signal HD |
AS328710 | Orbicom pty ltd |
AS328090 | Gulf African Bank |
AS55256 | |
AS329166 | Absolute Hosting (Pty) Ltd |
AS4 | |
AS37228 | KT RWANDA NETWORK Ltd |
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD |
AS329448 | AZAM MEDIA LIMITED |
AS328001 | Satsoft cc |
AS328950 | Green Telecom Limited |
AS37578 | Telecommunication Sevice Providers Association of Kenya - TESPOK |
AS37604 | Desert Road Pty Ltd t/a Zebranet |
AS328270 | WTTX Communications (PTY) LTD |
AS329495 | AFRICAN BANKING CORPORATION TANZANIA LIMITED |
AS329093 | Pan African Solutions & Services Kenya |
AS29032 | |
AS800 | |
AS22355 | Frogfoot Networks |
AS327771 | Milan Cable |
AS36940 | Internet Exchange Point of Nigeria |
AS37206 | Central Bank of Uganda |
AS37629 | eStream Networks |
AS327987 | Webstorm (Pty) LTD |
AS36958 | Cable & Wireless (Seychelles) Ltd |
AS11845 | |
AS37189 | YoAfrica (Pvt) Ltd |
AS328201 | Elige Communications Limited |
AS328374 | The SPAR Group Ltd |
AS328223 | VOIPTECH LIMITADA |
AS21859 | |
AS12008 | |
AS56696 | |
AS328737 | Netway (Proprietary) Limited |
AS328392 | Unaitas Savings and Credit Co-operative Society Limited |
AS328885 | Kenya Commercial Bank (Tanzania) Limited |
AS37415 | AFRINET SA |
AS329206 | Rackzar (Pty) Ltd |
AS37004 | Suburban Broadband Ltd |
AS328712 | Keter Technologies (Pty) Ltd |
AS327792 | Computer Sales & Services |
AS327706 | Power and Network, Backup Company Ltd |
AS6968 | ZA CENTRAL REGISTRY NPC |
AS328197 | Telstream Telecoms Pty Ltd |
AS328053 | Sterling Bank Plc |
AS327936 | Kibo Connect |
AS37454 | BNH Communication Solutions |
AS329524 | ZANZIBAR CABLE TELEVISION LIMITED |
AS329191 | Nilmage Two4Seven Limited |
AS328333 | Fixed Mobile Telecommunications (Pty) LTD |
AS328986 | Vayacom Limited |
AS37121 | Eskom Holdings SOC Ltd |
AS37126 | Bell Communications Ltd |
AS37102 | CIELUX TELECOM RDC |
AS327988 | CAPITEC BANK LIMITED |
AS37006 | Liquid Telecommunication Rwanda Limited |
AS37642 | Comnet Pty Ltd |
AS37200 | SimbaNET Nigeria Limited |
AS327776 | STATURE (PTY) LTD |
AS329378 | MATRUCHHAYA CABLE NETWORK LIMITED |
AS37009 | MTC - Mobile Telecommunications, Ltd. |
AS61317 | |
AS329542 | MAGE |
AS30781 | |
AS329445 | In2IT (PTY) Ltd. |
AS5511 | |
AS37379 | Africa Online Operations (Mauritius) Limited |
AS37454 | BNH Communication Solutions |
AS37485 | Data Control and Systems |
AS6453 | |
AS329495 | AFRICAN BANKING CORPORATION TANZANIA LIMITED |
AS36866 | Jamii Telecommunications Limited |
AS6762 | |
AS328053 | Sterling Bank Plc |
AS327987 | Webstorm (Pty) LTD |
AS328815 | Sky World Limited |
AS34019 | |
AS10361 | |
AS20562 | - |
AS37415 | AFRINET SA |
AS37315 | Cipherwave |
AS37604 | Desert Road Pty Ltd t/a Zebranet |
AS37642 | Comnet Pty Ltd |
AS23058 | Discovery Health |
AS37619 | Broadband Systems Corporation |
AS329378 | MATRUCHHAYA CABLE NETWORK LIMITED |
AS3573 | |
AS329349 | Optimus Bank Limited |
AS41327 | |
AS37028 | First Rand Bank Limited |
AS328235 | Zimbabwe Internet Exchange |
AS6461 | |
AS328636 | Jambo telecoms limited |
AS37629 | eStream Networks |
AS800 | |
AS36965 | WIA Tanzania |
AS24429 | |
AS329448 | AZAM MEDIA LIMITED |
AS36874 | Cybersmart |
AS3300 | |
AS37020 | CELTEL DRC |
AS37146 | Hai Telecommunications Limited |
AS328392 | Unaitas Savings and Credit Co-operative Society Limited |
AS328194 | Copperbelt Energy Corporation Plc |
AS328991 | IronTree Internet Services |
AS714 | |
AS36940 | Internet Exchange Point of Nigeria |
AS328727 | Simba Fiber Africa Limited |
AS19551 | |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS328471 | HERO TELECOMS (PTY) LTD |
AS36915 | Echotel International Kenya Limited |
AS65510 | - |
AS327817 | Ladysmith Wireless Solutions |
AS327988 | CAPITEC BANK LIMITED |
AS56696 | |
AS328895 | WINCABLE AND INTERNET LIMITED |
AS328499 | SPORTPESA LIMITED |
AS33781 | OPQ Net |
AS329530 | Savanna Fibre (Tanzania) Ltd |
AS37711 | Sea Breeze (Pty) Ltd T/A Mega Internet |
AS328197 | Telstream Telecoms Pty Ltd |
AS328465 | INTEGRATED PAYMENT SERVICES LIMITED |
AS37009 | MTC - Mobile Telecommunications, Ltd. |
AS329063 | Flex Serve IT (Pty) Ltd |
AS37688 | BACKBONE CONNECTIVITY NETWORK (NIGERIA) LIMITED |
AS328739 | KENYA PORTS AUTHORITY |
AS329166 | Absolute Hosting (Pty) Ltd |
AS37200 | SimbaNET Nigeria Limited |
AS25091 | |
AS31898 | |
AS37006 | Liquid Telecommunication Rwanda Limited |
AS48185 | |
AS329185 | Pula Net Proprietary Limited |
AS37722 | Kaldera Ltd |
AS328374 | The SPAR Group Ltd |
AS328962 | - |
AS327728 | Cable Television Network Ltd. |
AS29632 | |
AS36969 | Malawi Telecommunications Limited |
AS328223 | VOIPTECH LIMITADA |
AS329444 | BEELINE TELECOMS LIMITED |
AS37545 | Burundi Backbone System SM |
AS8966 | |
AS329172 | Ictpack Solutions Limited |
AS37298 | Equity Bank Ltd |
AS22764 | |
AS327972 | Mawingu Networks Ltd |
AS138915 | |
AS328292 | AGENT BANKING COMPANY OF UGANDA |
AS37346 | Davis & Shirtliff Ltd |
AS33891 | |
AS17639 | |
AS328694 | IMS Ventures |
AS16637 | MTN SA (Bayobab) |
AS328436 | Maas Computers and Networks Ltd |
AS57463 | |
AS36937 | Liquid Telecommunications South Africa (Pty) Ltd |
AS327693 | |
AS21351 | |
AS328722 | Ciudad Infrastructure Limited |
AS328007 | - |
AS329524 | ZANZIBAR CABLE TELEVISION LIMITED |
AS37236 | Reflex Solutions |
AS15022 | Adept Internet (Pty) Ltd CT |
AS37183 | Utande Internet Services (Pvt) Ltd |
AS328420 | Bank of Zambia |
AS37052 | United Nations Office Nairobi (UNON) |
AS327706 | Power and Network, Backup Company Ltd |
AS327787 | Ampath |
AS328201 | Elige Communications Limited |
AS328132 | Bank Of Africa Kenya Limited |
AS14593 | |
AS37075 | Airtel Uganda Limited |
AS328980 | International School of Tanganyika |
AS37447 | ORANGE RDC |
AS327776 | STATURE (PTY) LTD |
AS37532 | Zambia Research and Education Network (ZAMREN) |
AS37332 | Zimbabwe Online |
AS37638 | Orioncom SPRL |
AS328981 | Signal HD |
AS36958 | Cable & Wireless (Seychelles) Ltd |
AS329230 | Pronto Broadband Solutions Limited |
AS37113 | Tangerine Limited |
AS29169 | |
AS328950 | Green Telecom Limited |
AS32860 | Cats-Net Limited |
AS55256 | |
AS37126 | Bell Communications Ltd |
AS33567 | Econet Telecom Lesotho (PTY) LTD |
AS328646 | INFRATEL CORPORATION LIMITED |
AS328089 | Kenya Revenue Authority |
AS327771 | Milan Cable |
AS37721 | Virtual Technologies & Solutions |
AS205080 | |
AS327799 | VIETTEL BURUNDI SA |
AS37105 | RAIN GROUP HOLDINGS (PTY) LTD |
AS40934 | |
AS327900 | Simply Computers Tanzania Ltd |
AS327863 | University of Zimbabwe |
AS37340 | SPECTRANET LIMITED |
AS4 | |
AS328710 | Orbicom pty ltd |
AS328090 | Gulf African Bank |
AS9505 | |
AS36963 | Orange Botswana (PTY) Ltd |
AS329569 | CFTS.CO (U) LIMITED |
AS48362 | |
AS328751 | CRDB BANK PLC |
AS327885 | Viettel Tanzania PLC |
AS4637 | |
AS329168 | EXPERT COMMUNICATIONS LTD |
AS37587 | UNION BANK OF NIGERIA PLC |
AS37016 | Ethekwini Municipality |
AS13335 | |
AS328102 | Uganda Communications Commission |
AS329452 | Alwen Networks Co. Limited |
AS37206 | Central Bank of Uganda |
AS327923 | South African Bankers Services Company Limited |
AS3491 | |
AS329093 | Pan African Solutions & Services Kenya |
AS327792 | Computer Sales & Services |
AS328826 | Jumbo Technologies PTY LTD |
AS36959 | AfriConnect Zambia Ltd |
AS37013 | Satcom Networks Africa |
AS37102 | CIELUX TELECOM RDC |
AS329206 | Rackzar (Pty) Ltd |
AS329190 | The Kenya Trade Network Agency |
AS329191 | Nilmage Two4Seven Limited |
AS37189 | YoAfrica (Pvt) Ltd |
AS36908 | Vodacom Tanzania Ltd |
AS48858 | |
AS36902 | Intelvision Ltd |
AS25818 | cmcnetworks |
AS33763 | Paratus Telecommunications Limited |
AS63293 | |
AS14115 | ABSA (Amalgamated Banks of South Africa) |
AS3356 | |
AS328737 | Netway (Proprietary) Limited |
AS64613 | - |
AS13030 | |
AS328606 | Iristel Kenya Limited |
AS3216 | |
AS328408 | HAMILTON TELECOM LIMITED |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
AS20459 | - |
AS20294 | MTN Uganda |
AS37344 | ZIMBABWE OPEN UNIVERSITY |
AS37354 | SawaSawa.com |
AS22351 | |
AS14988 | Botswana Telecommunications Corporation |
AS38001 | |
AS50300 | |
AS34927 | |
AS37613 | DOLPHIN TELECOMMUNICATION LIMITED |
AS37662 | West Indian Ocean Cable Company |
AS37349 | Aptus Solutions Ltd |
AS37667 | IRESS South Africa (AUSTRALIA) (PTY) LTD |
AS12556 | Internet Solutions (Kenya) |
AS35280 | |
AS37294 | TELEKOM NETWORKS MALAWI LTD |
AS328035 | Zeta-web Nigeria Limited |
AS328331 | POA INTERNET KENYA LIMITED |
AS212508 | |
AS36962 | MTN Zambia |
AS29457 | |
AS37024 | YoAfrica (Pvt) Ltd |
AS37421 | Cellulant LTD |
AS29032 | |
AS37019 | INTERSAT AFRICA LTD |
AS329271 | Intramech Enterprises (Private) Limited |
AS327996 | Accelerit Technologies PTY LTD |
AS213241 | |
AS12008 | |
AS328333 | Fixed Mobile Telecommunications (Pty) LTD |
AS328479 | BULSHO FIBER LINK LIMITED |
AS328198 | Blue Crane Communications (U) Ltd |
AS327844 | TISPA - Tanzania Internet Service Providers Association |
AS37156 | Xtranet Communications Ltd |
AS329551 | - |
AS174 | |
AS50304 | |
AS42708 | |
AS1836 | |
AS37121 | Eskom Holdings SOC Ltd |
AS36943 | 1 GRID (PTY) LTD |
AS24482 | |
AS328612 | Zarclear (Pty) Ltd |
AS21859 | |
AS41264 | |
AS328014 | Rwanda Internet Exchange Point (RINEX) c/o RICTA |
AS328001 | Satsoft cc |
AS4058 | |
AS328724 | ISAT AFRICA KENYA LTD |
AS2635 | |
AS37578 | Telecommunication Sevice Providers Association of Kenya - TESPOK |
AS35625 | |
AS6939 | |
AS327784 | Fidelity Bank PLC |
AS50673 | |
AS20485 | |
AS1103 | |
AS9304 | |
AS136907 | Huawei Cloud |
AS22355 | Frogfoot Networks |
AS328712 | Keter Technologies (Pty) Ltd |
AS329473 | Click Connect Proprietary Limited |
AS48951 | |
AS23764 | |
AS36951 | Derivco |
AS36892 | IPTEC Limited |
AS328149 | - |
AS31856 | YoAfrica (Pvt) Ltd |
AS6968 | ZA CENTRAL REGISTRY NPC |
AS329413 | Kasi Networks Limited |
AS329126 | IIP1 Pty Ltd |
AS327738 | STE AFRICELL RDC SPRL |
AS328270 | WTTX Communications (PTY) LTD |
AS37222 | Interconnect Clearinghouse Nigeria Ltd |
AS11845 | |
AS37525 | Altron TMT (Pty) Ltd |
AS37228 | KT RWANDA NETWORK Ltd |
AS32653 | eNetworks cc |
AS329262 | TECHNO BRAIN BPO ITES LIMITED |
AS56662 | - |
AS37172 | Mitsol (Pty) Ltd |
AS328417 | Tracker Connect (Pty) Ltd |
AS327977 | Family Bank Ltd |
AS15399 | Wananchi Group (Kenya) Limited |
AS328885 | Kenya Commercial Bank (Tanzania) Limited |
AS36868 | Rogers Capital Technology Services Ltd |
AS34549 | |
AS327936 | Kibo Connect |
AS328288 | Belanet cc |
AS37210 | National Bank of Kenya |
AS37004 | Suburban Broadband Ltd |
AS37568 | National University of Science and Technology |
AS328986 | Vayacom Limited |
AS206804 | |
AS328088 | NetOne Cellular (Private) Limited |
AS328542 | Mulangane Information Technology Consult SARL - MITC SARL |
AS328181 | Dapit Ventures (PTY) Ltd t/a GCSat Botswana |
AS328109 | City of Cape Town |
AS328817 | CITY CHANNELS CABLE NETWORK ZAMBIA LIMITED |
AS37235 | Mimecast South Africa |
AS3257 | |
5.11.8.0/21 |
5.11.8.0/24 |
41.60.0.0/16 |
41.60.160.0/19 |
41.60.7.0/24 |
2001:4238::/32 |
2001:4328::/32 |
2001:4328::/34 |
2001:43b8::/32 |
2a01:410::/32 |
City
London
Country
🇬🇧 United Kingdom
Coordinates
51.50853, -0.12574
Timezone
Europe/London
We transparently share the source used to determine a likely location for this IP address. Source
whois
curl iplib.re/AS30844
{
"network": {
"rir": "RIPE",
"asn": 30844,
"name": "Liquid Intelligent Technologies ",
"type": "isp",
"website": "liquidtelecom.com",
"related": [
56696
]
},
"connectivity": {
"upstreams": [
36866,
3257,
3356,
36962,
16637
],
"downstreams": [
329349,
328817,
328991,
328471,
37222
],
"peers": [
61317,
329542,
30781,
329445,
5511
]
},
"location": {
"latitude": 51.50853,
"longitude": -0.12574,
"country": "GB",
"city": "London",
"source": "whois",
"timezone": "Europe/London"
},
"abuse": {
"email": "abuse@liquidtelecom.com"
},
"ipv4": {
"ranges": [
"5.11.8.0/21",
"5.11.8.0/24",
"41.60.0.0/16",
"41.60.160.0/19",
"41.60.7.0/24"
],
"cidrs": 286,
"ips": 538112
},
"ipv6": {
"ranges": [
"2001:4238::/32",
"2001:4328::/32",
"2001:4328::/34",
"2001:43b8::/32",
"2a01:410::/32"
],
"cidrs": 21,
"ips": 1879441417
}
}