Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇲🇺 Mauritius
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS33763
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
AFRINIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
isp
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
144
IPv4 addresses
126976
IPv6 CIDRs
13
IPv6 addresses
1929576448
AS174 | |
AS6453 | |
AS3741 | Dimension Data |
AS37020 | CELTEL DRC |
AS2914 | |
AS33781 | OPQ Net |
AS37036 | Banco de Fomento Angola, S.A |
AS329506 | MSBYTE-SOLUTION,LIMITADA |
AS329370 | ESPAÇONET - TELECOMUNICAÇOES, (SU), LDA |
AS14988 | Botswana Telecommunications Corporation |
AS37257 | Broadband Botswana Internet |
AS11259 | Angola Telecom |
AS328869 | Bank Gaborone Limited |
AS327830 | Concerotel Botswana Pty Ltd |
AS328669 | BOLSA DE DÍVIDA E VALORES DE ANGOLA, SGMR, S.A |
AS329209 | Banco YETU S.A. |
AS328509 | Speed Net Serviços, Lda |
AS329105 | Lusaka Internet Exchange point |
AS329286 | Kwendanet Tecnologias e Serviços, Lda |
AS328506 | Radio Electronic (Proprietary) Limited |
AS328427 | AirLink Broadband Limited |
AS327829 | SKYTIC TELECOM |
AS37379 | Africa Online Operations (Mauritius) Limited |
AS37026 | Salt Essential Information Technology |
AS329516 | Business Connexion Mozambique, LIMITADA |
AS328907 | OPCO - Sociedade Operacional Angola LNG, S.A. |
AS329194 | Banco De Comercio e Industria S.A. |
AS327951 | Instituto Nacional das Comunicacoes de Mozambique |
AS37267 | Banco Caixa Geral Totta de Angola |
AS328211 | SETIC-FP - Serviço de Tecnologias de Informação e ... |
AS37638 | Orioncom SPRL |
AS327806 | CENTRO NACIONAL DAS TECNOLOGIAS DE INFORMACAO |
AS32017 | SATCOM - Comunicacoes Satelite Limitada |
AS36877 | Africa Online Operations (Mauritius) Limited |
AS43076 | |
AS329108 | Lello & Companhia, Limitada |
AS327694 | NamPower |
AS328943 | Africell Angola S.A |
AS329330 | Sociedade Mineira de Catoca, Lda |
AS43256 | |
AS37414 | Microcom Sprl |
AS329394 | OneCloud LDA |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
AS327775 | Ponto de Intercambio Internet Angola (Angola IXP) |
AS328162 | Icolo Ltd |
AS327738 | STE AFRICELL RDC SPRL |
AS327918 | Associacao Escola Internacional de Luanda |
AS328962 | - |
AS327933 | - |
AS37201 | Bank Windhoek |
AS327691 | Banco Millennium Atlantico S.A. |
AS328445 | UNLIMITED SARL |
AS327727 | C-Squared Limited |
AS37318 | Banco Economico,S.A |
AS37451 | CONGO TELECOM |
AS37447 | ORANGE RDC |
AS31960 | Eduardo Mondlane University |
AS328283 | Banco de Poupança e Crédito S.A |
AS328857 | SILICONE CONNECT |
AS32398 | Real Image Internet |
AS63293 | |
AS36959 | AfriConnect Zambia Ltd |
AS329194 | Banco De Comercio e Industria S.A. |
AS327830 | Concerotel Botswana Pty Ltd |
AS37638 | Orioncom SPRL |
AS37267 | Banco Caixa Geral Totta de Angola |
AS327691 | Banco Millennium Atlantico S.A. |
AS327829 | SKYTIC TELECOM |
AS19711 | SWAZILAND PTC |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
AS41327 | |
AS327951 | Instituto Nacional das Comunicacoes de Mozambique |
AS37020 | CELTEL DRC |
AS327806 | CENTRO NACIONAL DAS TECNOLOGIAS DE INFORMACAO |
AS50300 | |
AS3216 | |
AS63293 | |
AS328445 | UNLIMITED SARL |
AS174 | |
AS37379 | Africa Online Operations (Mauritius) Limited |
AS328427 | AirLink Broadband Limited |
AS43076 | |
AS32398 | Real Image Internet |
AS31960 | Eduardo Mondlane University |
AS6453 | |
AS37721 | Virtual Technologies & Solutions |
AS327918 | Associacao Escola Internacional de Luanda |
AS328162 | Icolo Ltd |
AS37201 | Bank Windhoek |
AS327738 | STE AFRICELL RDC SPRL |
AS11259 | Angola Telecom |
AS328506 | Radio Electronic (Proprietary) Limited |
AS14988 | Botswana Telecommunications Corporation |
AS328857 | SILICONE CONNECT |
AS35280 | |
AS327775 | Ponto de Intercambio Internet Angola (Angola IXP) |
AS37451 | CONGO TELECOM |
AS37414 | Microcom Sprl |
AS33891 | |
AS32017 | SATCOM - Comunicacoes Satelite Limitada |
AS36959 | AfriConnect Zambia Ltd |
AS327933 | - |
AS24482 | |
AS328907 | OPCO - Sociedade Operacional Angola LNG, S.A. |
AS25091 | |
AS329516 | Business Connexion Mozambique, LIMITADA |
AS328962 | - |
AS329286 | Kwendanet Tecnologias e Serviços, Lda |
AS328669 | BOLSA DE DÍVIDA E VALORES DE ANGOLA, SGMR, S.A |
AS43256 | |
AS17639 | |
AS33781 | OPQ Net |
AS37257 | Broadband Botswana Internet |
AS329105 | Lusaka Internet Exchange point |
AS327694 | NamPower |
AS37590 | Banco Comercial Angolano |
AS37318 | Banco Economico,S.A |
AS50304 | |
AS6461 | |
AS37036 | Banco de Fomento Angola, S.A |
AS329330 | Sociedade Mineira de Catoca, Lda |
AS329209 | Banco YETU S.A. |
AS9304 | |
AS327727 | C-Squared Limited |
AS213241 | |
AS37662 | West Indian Ocean Cable Company |
AS329506 | MSBYTE-SOLUTION,LIMITADA |
AS329394 | OneCloud LDA |
AS328869 | Bank Gaborone Limited |
AS36877 | Africa Online Operations (Mauritius) Limited |
AS329370 | ESPAÇONET - TELECOMUNICAÇOES, (SU), LDA |
AS328943 | Africell Angola S.A |
AS329108 | Lello & Companhia, Limitada |
AS37447 | ORANGE RDC |
AS6939 | |
AS328283 | Banco de Poupança e Crédito S.A |
AS48362 | |
AS328211 | SETIC-FP - Serviço de Tecnologias de Informação e ... |
AS328509 | Speed Net Serviços, Lda |
AS37026 | Salt Essential Information Technology |
AS20459 | - |
AS2914 | |
AS34549 | |
AS3741 | Dimension Data |
41.85.204.0/22 |
41.87.170.0/24 |
41.87.172.0/24 |
41.87.176.0/21 |
41.218.64.0/19 |
City
Calebasses
Country
🇲🇺 Mauritius
Coordinates
-20.11167, 57.55389
Timezone
Indian/Mauritius
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS33763
{
"network": {
"rir": "AFRINIC",
"asn": 33763,
"name": "Paratus Telecommunications Limited",
"type": "isp"
},
"connectivity": {
"upstreams": [
174,
6453,
3741,
37020,
2914
],
"downstreams": [
33781,
37036,
329506,
329370,
14988
],
"peers": [
329194,
327830,
37638,
37267,
327691
]
},
"location": {
"latitude": -20.11167,
"longitude": 57.55389,
"country": "MU",
"city": "Calebasses",
"source": "whois",
"timezone": "Indian/Mauritius"
},
"abuse": {},
"ipv4": {
"ranges": [
"41.85.204.0/22",
"41.87.170.0/24",
"41.87.172.0/24",
"41.87.176.0/21",
"41.218.64.0/19"
],
"cidrs": 144,
"ips": 126976
},
"ipv6": {
"ranges": [
"2c0f:f980::/36",
"2c0f:f980:1000::/36",
"2c0f:f980:4000::/36",
"2c0f:f980:5000::/36",
"2c0f:f980:5101::/48"
],
"cidrs": 13,
"ips": 1929576448
}
}