Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇧🇷 Brazil
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS28173
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
64
IPv4 addresses
41472
IPv6 CIDRs
39
IPv6 addresses
28180481
AS2914 | |
AS12956 | |
AS3356 | |
AS6762 | |
AS37468 | Angola Cables |
AS272769 | M.E.G REGATIERI - ME |
AS262608 | Vapt Solucoes Tecnologicas Ltda |
AS269072 | Meganet Internet Banda Larga LTDA |
AS263267 | - |
AS262582 | Netsul Internet Banda Larga LTDA |
AS52559 | NOVATEC TELECOM LTDA |
AS268039 | CASAGRANDE & DE ANGELI LTDA ME |
AS267540 | ITACELL TELECOM LTDA |
AS268907 | ZAFEX TELECOMUNICAÇÕES LTDA |
AS268122 | Link Net Telecomunicações Ltda - ME |
AS263514 | Link Web |
AS268032 | J&C PROVEDOR DE INTERNET BANDA LARGA LTDA |
AS271124 | Jsm da Silva me |
AS266508 | PONTO WIFI LTDA ME |
AS266391 | HENRIQUE LEAO RODRIGUES COELHO -ME |
AS273472 | NET4ME TELECOMUNICACOES LTDA |
AS264096 | RG PROVIDER LTDA ME |
AS268377 | - |
AS270604 | AT3 TECNOLOGIA EIRELI |
AS267437 | - |
AS265930 | net mania ltda me |
AS273796 | - |
AS267040 | NEY FRANÇA LTDA ME |
AS271067 | Villaggionet Telecomunicacoes |
AS274472 | - |
AS269154 | Pwt Internet e Tecnologia Ltda - ME |
AS264972 | Livecom Serv e com de equipamentos de inf |
AS265973 | R7 TELECOMUNICAÇÕES EIRELI ME |
AS61663 | INFOLINE BANDA LARGA |
AS273773 | - |
AS262557 | VIA SUL TELECOMUNICAÇOES LTDA ME |
AS267128 | - |
AS52797 | ISH Tecnologia SA |
AS266528 | - |
AS271425 | - |
AS268263 | ITABATA TELECOMUNICACOES LTDA |
AS268905 | CLODOALDO BELO DE OLIVEIRA |
AS270879 | START SERVICOS & TELECOMUNICACOES LTDA |
AS268111 | - |
AS28238 | Sator Engenharia Ltda. |
AS265927 | - |
AS264533 | ROBERTA CARDOSO JAHEL - ME |
AS265116 | NEW WAVE NET |
AS270650 | Coradi Telecomunicacao LTDA/ME |
AS268015 | MUNICIPIO DE VITORIA |
AS262497 | JNNET TELECOMUNICACOES EIRELI - EPP |
AS273472 | NET4ME TELECOMUNICACOES LTDA |
AS273773 | - |
AS271003 | ALTONET TELECOM |
AS265973 | R7 TELECOMUNICAÇÕES EIRELI ME |
AS268015 | MUNICIPIO DE VITORIA |
AS24961 | |
AS265116 | NEW WAVE NET |
AS268907 | ZAFEX TELECOMUNICAÇÕES LTDA |
AS264096 | RG PROVIDER LTDA ME |
AS270879 | START SERVICOS & TELECOMUNICACOES LTDA |
AS265927 | - |
AS266508 | PONTO WIFI LTDA ME |
AS262582 | Netsul Internet Banda Larga LTDA |
AS268039 | CASAGRANDE & DE ANGELI LTDA ME |
AS264533 | ROBERTA CARDOSO JAHEL - ME |
AS267540 | ITACELL TELECOM LTDA |
AS268122 | Link Net Telecomunicações Ltda - ME |
AS268263 | ITABATA TELECOMUNICACOES LTDA |
AS271067 | Villaggionet Telecomunicacoes |
AS267128 | - |
AS52797 | ISH Tecnologia SA |
AS268905 | CLODOALDO BELO DE OLIVEIRA |
AS270604 | AT3 TECNOLOGIA EIRELI |
AS33891 | |
AS271425 | - |
AS37721 | Virtual Technologies & Solutions |
AS263267 | - |
AS271124 | Jsm da Silva me |
AS270650 | Coradi Telecomunicacao LTDA/ME |
AS3356 | |
AS267437 | - |
AS263514 | Link Web |
AS35280 | |
AS37468 | Angola Cables |
AS6762 | |
AS2914 | |
AS269154 | Pwt Internet e Tecnologia Ltda - ME |
AS273650 | P C OLIVEIRA SERVICOS DE TELECOMUNICACOES |
AS61663 | INFOLINE BANDA LARGA |
AS266528 | - |
AS264972 | Livecom Serv e com de equipamentos de inf |
AS28238 | Sator Engenharia Ltda. |
AS7738 | V.tal |
AS268377 | - |
AS263988 | NET BARRA |
AS273796 | - |
AS266391 | HENRIQUE LEAO RODRIGUES COELHO -ME |
AS262608 | Vapt Solucoes Tecnologicas Ltda |
AS269072 | Meganet Internet Banda Larga LTDA |
AS268111 | - |
AS265930 | net mania ltda me |
AS24482 | |
AS268032 | J&C PROVEDOR DE INTERNET BANDA LARGA LTDA |
AS267040 | NEY FRANÇA LTDA ME |
AS262497 | JNNET TELECOMUNICACOES EIRELI - EPP |
AS52559 | NOVATEC TELECOM LTDA |
AS1031 | |
AS272769 | M.E.G REGATIERI - ME |
AS12956 | |
AS262557 | VIA SUL TELECOMUNICAÇOES LTDA ME |
AS274472 | - |
177.137.224.0/20 |
177.137.224.0/21 |
177.137.232.0/21 |
177.137.224.0/22 |
177.137.228.0/22 |
2804:10a0::/32 |
2804:10a0::/33 |
2804:10a0:8000::/33 |
2804:10a0::/34 |
2804:10a0:4000::/34 |
City
-
Country
🇧🇷 Brazil
Coordinates
-14.235004, -51.92528
Timezone
-
We transparently share the source used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS28173
{
"network": {
"rir": "LACNIC",
"asn": 28173,
"name": "Dinamica Telecomunicacoes Ltda",
"type": "business"
},
"connectivity": {
"upstreams": [
2914,
12956,
3356,
6762,
37468
],
"downstreams": [
272769,
262608,
269072,
263267,
262582
],
"peers": [
273472,
273773,
271003,
265973,
268015
]
},
"location": {
"latitude": -14.235004,
"longitude": -51.92528,
"country": "BR",
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"177.137.224.0/20",
"177.137.224.0/21",
"177.137.232.0/21",
"177.137.224.0/22",
"177.137.228.0/22"
],
"cidrs": 64,
"ips": 41472
},
"ipv6": {
"ranges": [
"2804:10a0::/32",
"2804:10a0::/33",
"2804:10a0:8000::/33",
"2804:10a0::/34",
"2804:10a0:4000::/34"
],
"cidrs": 39,
"ips": 28180481
}
}