Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS6429
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
218
IPv4 addresses
397824
IPv6 CIDRs
4
IPv6 addresses
16973824
AS19338 | - |
AS27978 | Telmex Servicios Empresariales S.A. |
AS27952 | Banco Central de Chile |
AS264729 | BANCO DEL ESTADO DE CHILE |
AS264724 | Universidad Nacional Andres Bello |
AS11340 | Red Universitaria Nacional |
AS27899 | Quintec Soluciones Informaticas S.A. |
AS61460 | NETLAND CHILE S.A. |
AS14795 | Banco de Credito e Inversiones |
AS264730 | BANCO DEL ESTADO DE CHILE |
AS25773 | |
AS267868 | INGENIERIA Y ASESORIAS EN COMPUTACION Y COMUNICACION ... |
AS52226 | CODELCO Chuquicamata |
AS272858 | OPERADORA DE TARJETAS DE CREDITO NEXUS S A |
AS61507 | ADMINISTRADORA DE FONDOS DE PENSIONES PROVIDA S.A. |
AS271807 | EMPRESA NACIONAL DE ENERGIA ENEX S.A |
AS264636 | CUANTA CHILE SA |
AS16990 | TRANSBANK S.A. |
AS25718 | Turismo Cocha S.A |
AS5662 | |
AS27678 | NIC Chile |
AS267753 | Banco Bice |
AS52267 | BanChile Seguros de Vida S.A. |
AS52441 | SONDA S.A. |
AS14966 | Larrain Vial S.A |
AS273178 | Redbanc SA |
AS27735 | TIVIT CHILE TERCERIZACIÓN DE PROCESOS, SERVICIOS Y T... |
AS27899 | Quintec Soluciones Informaticas S.A. |
AS52267 | BanChile Seguros de Vida S.A. |
AS25773 | |
AS14795 | Banco de Credito e Inversiones |
AS27978 | Telmex Servicios Empresariales S.A. |
AS52226 | CODELCO Chuquicamata |
AS52441 | SONDA S.A. |
AS264729 | BANCO DEL ESTADO DE CHILE |
AS14966 | Larrain Vial S.A |
AS267753 | Banco Bice |
AS27952 | Banco Central de Chile |
AS272858 | OPERADORA DE TARJETAS DE CREDITO NEXUS S A |
AS267868 | INGENIERIA Y ASESORIAS EN COMPUTACION Y COMUNICACION ... |
AS264724 | Universidad Nacional Andres Bello |
AS11340 | Red Universitaria Nacional |
AS273178 | Redbanc SA |
AS25718 | Turismo Cocha S.A |
AS61507 | ADMINISTRADORA DE FONDOS DE PENSIONES PROVIDA S.A. |
AS264636 | CUANTA CHILE SA |
AS271807 | EMPRESA NACIONAL DE ENERGIA ENEX S.A |
AS19338 | - |
AS5662 | |
AS61460 | NETLAND CHILE S.A. |
AS16990 | TRANSBANK S.A. |
AS27735 | TIVIT CHILE TERCERIZACIÓN DE PROCESOS, SERVICIOS Y T... |
AS264730 | BANCO DEL ESTADO DE CHILE |
AS27678 | NIC Chile |
165.182.0.0/16 |
190.4.96.0/24 |
190.4.97.0/24 |
190.4.98.0/24 |
190.4.99.0/24 |
2800:3b0:1000::/40 |
2800:3b0:1001::/48 |
2800:3b0:10ff::/48 |
2800:3b0:2002::/48 |
City
-
Country
Coordinates
0, 0
Timezone
-
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS6429
{
"network": {
"rir": "LACNIC",
"asn": 6429,
"name": "Telmex Chile Internet S.A.",
"type": "business"
},
"connectivity": {
"upstreams": [
19338,
27978
],
"downstreams": [
27952,
264729,
264724,
11340,
27899
],
"peers": [
27899,
52267,
25773,
14795,
27978
]
},
"location": {
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"165.182.0.0/16",
"190.4.96.0/24",
"190.4.97.0/24",
"190.4.98.0/24",
"190.4.99.0/24"
],
"cidrs": 218,
"ips": 397824
},
"ipv6": {
"ranges": [
"2800:3b0:1000::/40",
"2800:3b0:1001::/48",
"2800:3b0:10ff::/48",
"2800:3b0:2002::/48"
],
"cidrs": 4,
"ips": 16973824
}
}