Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇳🇬 Nigeria
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS37282
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
AFRINIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
165
IPv4 addresses
210176
IPv6 CIDRs
18
IPv6 addresses
286064643
AS6939 | |
AS174 | |
AS3356 | |
AS37018 | Galaxy Backbone PLC |
AS37230 | Swifttalk Limited |
AS6453 | |
AS37018 | Galaxy Backbone PLC |
AS328043 | Clickatell PTY(LTD) |
AS37528 | American International School Abuja |
AS36938 | Nigeria Internet Registration Association |
AS328630 | Tizeti Network Limited |
AS37104 | STANBIC IBTC BANK PLC |
AS328555 | Timeless Network Services Ltd |
AS328080 | Inview Technology Limited |
AS329389 | BigPay Ghana Limited |
AS327985 | IDS Africa Limited |
AS37194 | Voix Networks Ltd |
AS37296 | Afcom Satellite Networks Nigeria Limited |
AS328189 | ECOBANK NIGERIA LIMITED |
AS327721 | Interswitch Limited |
AS36922 | United Bank for Africa |
AS25818 | cmcnetworks |
AS328240 | DANGOTE INDUSTRIES LIMITED |
AS37480 | Cobranet Limited |
AS328212 | THE UNIVERSITY OF CAPE COAST |
AS37522 | FLOURMILLS OF NIGERIA PLC |
AS37269 | Information Connectivity Solutions Limited |
AS37506 | Zinox Telecommunications Limited |
AS328580 | |
AS15825 | Ghana Dot Com Ltd |
AS328746 | Globus Bank Limited |
AS37030 | Airtel Ghana Limited |
AS60068 | |
AS328175 | Xpress Payment Solutions Limited |
AS328890 | Calbank PLC |
AS328372 | Etranzact Ghana Limited |
AS37144 | Unified Payment Services Limited |
AS37495 | Eko-Konnect Research and Education Initiative |
AS37025 | BANKPHB PLC |
AS37688 | BACKBONE CONNECTIVITY NETWORK (NIGERIA) LIMITED |
AS329458 | FieldBase Services Limited |
AS37308 | Steam Broadcasting and Communications Limited |
AS36993 | First City Monument Bank, PLC |
AS37001 | Guaranty Trust Bank Plc |
AS37567 | Nigeria Inter-Bank Settlement System Plc |
AS37565 | NIGERIAN STOCK EXCHANGE |
AS37373 | Ashesi University College |
AS328183 | Nigerian Ports Authority |
AS37381 | Afrique Technologies & Services (VipNet) |
AS37328 | Wema Bank Plc |
AS327727 | C-Squared Limited |
AS37452 | Central Bank of Nigeria |
AS327886 | Central University College |
AS328840 | ST DIGITAL |
AS328213 | IT Consortium Limited |
AS37304 | Tullow Ghana Ltd |
AS13335 | |
AS37587 | UNION BANK OF NIGERIA PLC |
AS37347 | NGCOM |
AS37660 | Premier Lotto Limited |
AS328367 | US Embassy, Ghana |
AS62044 | |
AS327746 | ECOBAND NETWORKS COTE D'IVOIRE |
AS329299 | NOVA Merchant Bank LTD |
AS328053 | Sterling Bank Plc |
AS37313 | Ghana Government (Ministry of Communications) |
AS37190 | Atlantique Telecom (Cote d'Ivoire) |
AS328951 | Parallex Bank Limited |
AS328717 | Tizeti Network Ghana Limited |
AS7862 | |
AS37222 | Interconnect Clearinghouse Nigeria Ltd |
AS328305 | Yappingo Nigeria Limited |
AS328789 | MAFAB Communications Limited |
AS328823 | JAIZ BANK PLC |
AS328609 | Axa Mansard Insurance PLC |
AS37588 | ORLEAN INVEST AFRICA LIMITED |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
AS37657 | Lagos State Government |
AS37521 | Internet Solutions Nigeria Limited |
AS37398 | Juniper solutions Limited |
AS37714 | BITFLUX COMMUNICATIONS LIMITED |
AS21859 | |
AS36970 | IPARTNERS LIMITED |
AS37637 | Smile Communications Nigeria |
AS36979 | ERR_AS_NAME_NOT_FOUND |
AS37209 | Hyperia Limited |
AS328574 | National Communications Authority |
AS37088 | VDT COMMUNICATIONS LIMITED |
AS328516 | Premium Pension Limited |
AS37472 | Nigerian Communications Satellite Ltd |
AS328316 | Point d'Atterissement Virtuel - Burkina Faso |
AS328332 | First Exploration and Petroleum Development Company Limited |
AS329099 | MANGONET INTEGRATED TECHNOLOGIES LIMITED |
AS329275 | FBNQuest Capital Limited |
AS328639 | Ghana National Petroleum Corporation |
AS37170 | University of Lagos |
AS15964 | CAMTEL |
AS37207 | Nigeria National Petroleum Corporation |
AS37058 | SKYE BANK PLC |
AS37445 | Etranzact Int'l Plc |
AS328252 | eProcess International SA (Ecobank Group) |
AS37682 | Tizeti Network Limited |
AS328376 | ALFA O AND O VENTURES LTD |
AS29091 | ipNX Nigeria Limited |
AS327729 | Babcock University |
AS328221 | CORALPAY TECHNOLOGY (NIGERIA) LIMITED |
AS327898 | CBC EMEA LTD |
AS328447 | EKO Electricity Distribution PLC |
AS327845 | Sage petroleum- Ghana |
AS329404 | Providusbank PLC |
AS328324 | Federal University of Agriculture |
AS328742 | Simplifyd Systems Nigeria Limited |
AS37056 | Zenith Bank PLC |
AS328556 | SYSCODES COMMUNICATIONS LIMITED |
AS37687 | - |
AS329054 | 9 Payment Service Bank Limited |
AS328240 | DANGOTE INDUSTRIES LIMITED |
AS37381 | Afrique Technologies & Services (VipNet) |
AS328742 | Simplifyd Systems Nigeria Limited |
AS328639 | Ghana National Petroleum Corporation |
AS328376 | ALFA O AND O VENTURES LTD |
AS327746 | ECOBAND NETWORKS COTE D'IVOIRE |
AS329054 | 9 Payment Service Bank Limited |
AS37209 | Hyperia Limited |
AS37328 | Wema Bank Plc |
AS50304 | |
AS328789 | MAFAB Communications Limited |
AS36993 | First City Monument Bank, PLC |
AS329389 | BigPay Ghana Limited |
AS34927 | |
AS7862 | |
AS327729 | Babcock University |
AS37170 | University of Lagos |
AS327898 | CBC EMEA LTD |
AS174 | |
AS6453 | |
AS37506 | Zinox Telecommunications Limited |
AS327886 | Central University College |
AS37567 | Nigeria Inter-Bank Settlement System Plc |
AS1103 | |
AS37445 | Etranzact Int'l Plc |
AS328252 | eProcess International SA (Ecobank Group) |
AS328840 | ST DIGITAL |
AS37565 | NIGERIAN STOCK EXCHANGE |
AS37001 | Guaranty Trust Bank Plc |
AS328053 | Sterling Bank Plc |
AS36979 | ERR_AS_NAME_NOT_FOUND |
AS13335 | |
AS328717 | Tizeti Network Ghana Limited |
AS37304 | Tullow Ghana Ltd |
AS37144 | Unified Payment Services Limited |
AS328212 | THE UNIVERSITY OF CAPE COAST |
AS37313 | Ghana Government (Ministry of Communications) |
AS37714 | BITFLUX COMMUNICATIONS LIMITED |
AS329404 | Providusbank PLC |
AS328823 | JAIZ BANK PLC |
AS37058 | SKYE BANK PLC |
AS37587 | UNION BANK OF NIGERIA PLC |
AS36970 | IPARTNERS LIMITED |
AS37104 | STANBIC IBTC BANK PLC |
AS328080 | Inview Technology Limited |
AS328609 | Axa Mansard Insurance PLC |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS327727 | C-Squared Limited |
AS328555 | Timeless Network Services Ltd |
AS37660 | Premier Lotto Limited |
AS213241 | |
AS37472 | Nigerian Communications Satellite Ltd |
AS29091 | ipNX Nigeria Limited |
AS37495 | Eko-Konnect Research and Education Initiative |
AS48362 | |
AS2119 | |
AS37373 | Ashesi University College |
AS3216 | |
AS328213 | IT Consortium Limited |
AS6939 | |
AS329275 | FBNQuest Capital Limited |
AS37522 | FLOURMILLS OF NIGERIA PLC |
AS328189 | ECOBANK NIGERIA LIMITED |
AS327845 | Sage petroleum- Ghana |
AS37682 | Tizeti Network Limited |
AS37056 | Zenith Bank PLC |
AS37296 | Afcom Satellite Networks Nigeria Limited |
AS17639 | |
AS37480 | Cobranet Limited |
AS37088 | VDT COMMUNICATIONS LIMITED |
AS328630 | Tizeti Network Limited |
AS37230 | Swifttalk Limited |
AS328183 | Nigerian Ports Authority |
AS328305 | Yappingo Nigeria Limited |
AS36922 | United Bank for Africa |
AS328556 | SYSCODES COMMUNICATIONS LIMITED |
AS37687 | - |
AS328221 | CORALPAY TECHNOLOGY (NIGERIA) LIMITED |
AS37025 | BANKPHB PLC |
AS328175 | Xpress Payment Solutions Limited |
AS15964 | CAMTEL |
AS328324 | Federal University of Agriculture |
AS329299 | NOVA Merchant Bank LTD |
AS328043 | Clickatell PTY(LTD) |
AS21859 | |
AS328746 | Globus Bank Limited |
AS62044 | |
AS37452 | Central Bank of Nigeria |
AS50673 | |
AS34019 | |
AS327721 | Interswitch Limited |
AS37721 | Virtual Technologies & Solutions |
AS34549 | |
AS37030 | Airtel Ghana Limited |
AS60068 | |
AS328574 | National Communications Authority |
AS37207 | Nigeria National Petroleum Corporation |
AS328580 | |
AS37190 | Atlantique Telecom (Cote d'Ivoire) |
AS328372 | Etranzact Ghana Limited |
AS328951 | Parallex Bank Limited |
AS37528 | American International School Abuja |
AS37018 | Galaxy Backbone PLC |
AS36938 | Nigeria Internet Registration Association |
AS50300 | |
AS37347 | NGCOM |
AS329458 | FieldBase Services Limited |
AS328516 | Premium Pension Limited |
AS329099 | MANGONET INTEGRATED TECHNOLOGIES LIMITED |
AS24482 | |
AS41327 | |
AS328316 | Point d'Atterissement Virtuel - Burkina Faso |
AS327985 | IDS Africa Limited |
AS48185 | |
AS15825 | Ghana Dot Com Ltd |
AS37657 | Lagos State Government |
AS37194 | Voix Networks Ltd |
AS328367 | US Embassy, Ghana |
AS37688 | BACKBONE CONNECTIVITY NETWORK (NIGERIA) LIMITED |
AS37269 | Information Connectivity Solutions Limited |
AS25818 | cmcnetworks |
AS37222 | Interconnect Clearinghouse Nigeria Ltd |
AS328332 | First Exploration and Petroleum Development Company Limited |
AS37398 | Juniper solutions Limited |
AS35280 | |
AS10798 | The Standard Bank of South Africa (Proprietary) Limited |
AS328890 | Calbank PLC |
AS328447 | EKO Electricity Distribution PLC |
AS37588 | ORLEAN INVEST AFRICA LIMITED |
AS37637 | Smile Communications Nigeria |
AS37521 | Internet Solutions Nigeria Limited |
AS3356 | |
AS37308 | Steam Broadcasting and Communications Limited |
41.75.80.0/20 |
41.75.92.0/23 |
41.75.81.0/24 |
41.75.83.0/24 |
41.75.84.0/24 |
2001:43f8:11f1::/48 |
2c0f:ec60::/32 |
2c0f:f8e8::/32 |
2c0f:fc98::/32 |
2c0f:fc98::/36 |
City
Lagos
Country
🇳🇬 Nigeria
Coordinates
6.45407, 3.39467
Timezone
Africa/Lagos
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS37282
{
"network": {
"rir": "AFRINIC",
"asn": 37282,
"name": "Mainone Cable Company",
"type": "business"
},
"connectivity": {
"upstreams": [
6939,
174,
3356,
37018,
37230
],
"downstreams": [
37018,
328043,
37528,
36938,
328630
],
"peers": [
328240,
37381,
328742,
328639,
328376
]
},
"location": {
"latitude": 6.45407,
"longitude": 3.39467,
"country": "NG",
"city": "Lagos",
"source": "whois",
"timezone": "Africa/Lagos"
},
"abuse": {},
"ipv4": {
"ranges": [
"41.75.80.0/20",
"41.75.92.0/23",
"41.75.81.0/24",
"41.75.83.0/24",
"41.75.84.0/24"
],
"cidrs": 165,
"ips": 210176
},
"ipv6": {
"ranges": [
"2001:43f8:11f1::/48",
"2c0f:ec60::/32",
"2c0f:f8e8::/32",
"2c0f:fc98::/32",
"2c0f:fc98::/36"
],
"cidrs": 18,
"ips": 286064643
}
}