Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇲🇺 Mauritius
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS37100
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
AFRINIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
10
IPv4 addresses
1072896
IPv6 CIDRs
3
IPv6 addresses
3
AS36866 | Jamii Telecommunications Limited |
AS174 | |
AS6453 | |
AS37075 | Airtel Uganda Limited |
AS6939 | |
AS329098 | Intech Business Solutions (Pty) Ltd |
AS328404 | Multichoice Support Services (Pty) Ltd |
AS328519 | Globe com (Pty) Ltd |
AS327994 | Britam Holdings Limited |
AS2635 | |
AS328114 | Comsol Networks (PTY) Ltd |
AS37356 | Huge Networks (Pty) Ltd |
AS328511 | Shoprite Checkers (PTY) Ltd |
AS328483 | Comput8 IT (Pty) Ltd |
AS328700 | TISPA - Tanzania Internet Service Providers Association |
AS37239 | ICTGlobe Management (Pty) Ltd |
AS328734 | Blue Streak Horizons Net Limited |
AS37305 | Frontier Optical Networks Ltd |
AS327923 | South African Bankers Services Company Limited |
AS329450 | Tanzania Commission for Science and Technology |
AS329492 | Telenet Solutions Limited |
AS37395 | Abari Communications |
AS37342 | Movitel, SA |
AS37261 | The Rockefeller Foundation |
AS328423 | Linux Tech |
AS36948 | Kenya Network Information Centre (KENIC) |
AS328142 | Eclectics International Ltd |
AS327927 | LABOREX KENYA LTD |
AS328589 | IP Telecom SA (PTY) Ltd |
AS328436 | Maas Computers and Networks Ltd |
AS329346 | Light Bridge Internet (Pty) Ltd |
AS37168 | Cell C (Pty) Ltd |
AS328386 | Adnexus Celerity Networks (Proprietary) Limited |
AS55256 | |
AS328514 | Net Solutions Limited |
AS329396 | Uganda Electricity Transmission Company Limited |
AS328727 | KAMPALA SITI CABLE LIMITED |
AS36975 | NCBA Bank Kenya Plc |
AS328795 | AdNotes (Pty) Ltd |
AS16552 | |
AS329110 | FIBRE LINK LIMITED |
AS327733 | |
AS329289 | Novasys IT (Pty) Ltd |
AS329298 | Sive Setfu ICT Solutions (Pty) Ltd |
AS329101 | Icon Fiber Solutions ltd |
AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) |
AS329414 | Umbrella Corporation ZA |
AS329369 | JNCS PTY LTD |
AS329042 | VAIMO ECOMMERCE SERVICES (PTY) LTD |
AS329415 | Savanna Fibre Limited |
AS328634 | FINANCE TRUST BANK LIMITED |
AS54113 | |
AS328691 | Global Network Systems (PTY) LTD |
AS328870 | SynBurst (Pty) Ltd |
AS329228 | Experian South Africa (Proprietary) Limited |
AS22354 | University of Dar es Salaam |
AS329363 | LTX Omega Mushrooms |
AS23058 | Discovery Health |
AS37579 | Nation Media Group |
AS327850 | XON Systems(PTY) Ltd |
AS327727 | C-Squared Limited |
AS328043 | Clickatell PTY(LTD) |
AS37052 | United Nations Office Nairobi (UNON) |
AS30999 | Emtel |
AS31960 | Eduardo Mondlane University |
AS328633 | MikroTikSA Networks CC |
AS62597 | |
AS328225 | Strathmore University |
AS328989 | SMARTCLOUD AFRICA LIMITED |
AS20940 | |
AS36985 | Global Micro Solutions |
AS37172 | Mitsol (Pty) Ltd |
AS329212 | TIRISAN TECH SOLUTIONS (PTY) LTD |
AS328501 | PAYGATE (PTY) LTD |
AS327859 | Capital Technologies |
AS329170 | Boss Telecom Ltd |
AS329032 | Mdantsane Mobile |
AS328306 | Avanti Communications South Africa (Pty) Ltd |
AS328977 | Wavex Internet Service Provider LTD |
AS328260 | Sportpesa [PTY] LTD |
AS328209 | Velocity Trade Financial Services (Pty) Ltd |
AS37153 | Xneelo (Pty) Ltd |
AS328375 | Vlocity Communications (pty) Ltd |
AS37009 | MTC - Mobile Telecommunications, Ltd. |
AS328278 | WiberSolutions (Pty) Ltd |
AS44444 | |
AS33771 | Safaricom Limited |
AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd |
AS37618 | Telemedia (PTY) Ltd |
AS328750 | Access Technology Consultants (PTY) LTD |
AS328220 | Altron Nexus (Pty) Ltd |
AS329283 | Ore & Metal Company |
AS327900 | Simply Computers Tanzania Ltd |
AS328262 | Internet Uncapped |
AS37349 | Aptus Solutions Ltd |
AS327849 | |
AS329255 | Telcoptics Solutions Ltd |
AS328030 | THREE6FIVE NETWORK TECHNOLOGIES (PTY) LTD |
AS328373 | Village Operator |
AS327724 | National Information Technology Authority Uganda |
AS327984 | Fibre Stream PTY Ltd |
AS328993 | Click Fiber Communications Limited |
AS328821 | RAXIO DATA CENTRE SMC LIMITED |
AS3067 | Gijima Holdings (PTY) Limited |
AS37353 | Seacom Western Cape (Pty) Ltd |
AS37314 | |
AS328024 | JACQCO MANAGEMENT CC |
AS328172 | Jasper Consultants Pty Ltd |
AS328732 | Krypton Web (Pty) Ltd |
AS12491 | |
AS328491 | Super NET Limited |
AS327822 | Airpark Beaufort West CC |
AS329208 | BullTech Group (Pty) Ltd |
AS328179 | Singa Tel |
AS328112 | |
AS327787 | Ampath |
AS37685 | Compfix Data Limited |
AS328510 | Ikeja Wireless (Pty) Ltd |
AS329424 | Hynfra Technologies Ltd |
AS328337 | Viva Telecoms cc |
AS328986 | Vayacom Limited |
AS24413 | |
AS328605 | MUYA FIBRE CONSTRUCTION LTD |
AS328388 | Internet NS (Pty) Ltd |
AS329097 | SI Futures (Pty) Ltd |
AS328862 | Sybyl Kenya Ltd |
AS25139 | |
AS37298 | Equity Bank Ltd |
AS328747 | WAN 4 U cc |
AS329354 | Softnet Business Systems Limited |
AS37109 | MyISP Limited |
AS36908 | Vodacom Tanzania Ltd |
AS29039 | ECHOTEL Proprietary Uganda |
AS329093 | Pan African Solutions & Services Kenya |
AS63399 | |
AS329373 | TECHNOBIZ BUSINESS SOLUTIONS LIMITED |
AS32017 | SATCOM - Comunicacoes Satelite Limitada |
AS328672 | Silicon Sky Consulting (PTY) LTD |
AS329166 | Absolute Hosting (Pty) Ltd |
AS328049 | Haupt Online (Pty) Ltd |
AS328287 | ALICOM (PTY) LTD |
AS328354 | CABLE ONE LIMITED |
AS18931 | SEACOM KZN (Pty) Ltd |
AS329111 | KENYA POWER AND LIGHTING COMPANY PLC |
AS37519 | Xtranet |
AS32590 | |
AS396986 | |
AS327901 | Level 7 Wireless (Pty) Ltd |
AS328323 | Brilliant Telecommunications (Pty) Ltd |
AS329392 | TekSupport (Pty) Ltd |
AS328037 | |
AS15830 | |
AS328818 | CASTLEROCK MANAGED IT SERVICES COMPANY (PTY) LTD |
AS328643 | Masstores (Proprietary) Limited |
AS327713 | - |
AS21739 | MAJUBA TECHNOLOGIES(PTY) Limited t/a T-SOL |
AS328462 | National Social Security Fund |
AS328739 | KENYA PORTS AUTHORITY |
AS37027 | |
AS37556 | Cilix Software |
AS328163 | A 2 X (Pty) Ltd |
AS327910 | Tarsus On Demand (Pty) Ltd |
AS327872 | IBITS Internet (pty) Ltd |
AS36692 | |
AS37499 | UAP Holdings Limited |
AS37691 | Thought Express Semantic Technology |
AS37049 | South African Digital Villages (Pty) Ltd |
AS13150 | |
AS328839 | Silver Solutions 1234 |
AS328777 | LIMPO WIFI (PTY) LTD |
AS328652 | Hirani Telecommunication ltd |
AS60171 | |
AS37482 | Broadband Innovations |
AS327701 | Sabinet Gateway |
AS20144 | |
AS328246 | Foschini Retail Group (Pty) Ltd |
AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD |
AS40934 | |
AS137922 | |
AS329196 | iSquared Technologies (Pty) Ltd |
AS329522 | South African National Space Agency (SANSA) |
AS328075 | Gadgetronix.Net Ltd |
AS328536 | Redstor Africa (PTY) Ltd |
AS328331 | POA INTERNET KENYA LIMITED |
AS328041 | Hollywood Sportsbook Holdings (PTY) Ltd |
AS328320 | Kurlec Wireless (PTY) Ltd |
AS328657 | Old Mutual Insure Limited |
AS37358 | BitCo |
AS36236 | |
AS37371 | Hormuud Telecom Somalia INC |
AS37634 | ITEC INTEGRATE PTY LTD |
AS327961 | Speer Management Services (PTY)LTD |
AS328788 | Q-Kon PTY LTD |
AS329421 | Localtel Communications Limited |
AS63293 | |
AS327812 | Metacom (Pty) Limited |
AS327708 | Airtel Rwanda Ltd |
AS328347 | No Barrier Communications |
AS329222 | Ndende Technologies (Pty) Limited |
AS328335 | Harmony Gold Mining Company Limited |
AS327772 | Fulloutput 1086 cc |
AS327766 | TECH PITCH LTD |
AS37670 | Smart Technology Centre (PTY) LTD |
AS13335 | |
AS37406 | RCS-Communication |
AS328656 | Emalangeni Technologies (Pty) Ltd |
AS328361 | VOIZACOM (PTY) LTD |
AS328132 | Bank Of Africa Kenya Limited |
AS37421 | Cellulant LTD |
AS15399 | Wananchi Group (Kenya) Limited |
AS327782 | Metrofibre Networx |
AS328616 | Spidd Africa Ltd |
AS62044 | |
AS327698 | Broadband Infraco |
AS328803 | Radiospoor Welkom (Pty) Ltd |
AS329091 | Experian South Africa (Proprietary) Limited |
AS328693 | Ifowuni (PTY) Ltd |
AS37684 | Angani Limited |
AS37317 | AccessGlobal Communication (Pty) Ltd |
AS327687 | Research and Education Network for Uganda |
AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
AS37653 | ZINIA ISP (PTY) LTD |
AS328946 | Firmlinx (Pty) Ltd |
AS8336 | |
AS327906 | Embarq Limited |
AS327907 | Session Telecoms(PTY) Ltd |
AS22764 | |
AS328991 | IronTree Internet Services |
AS329288 | Fimnet Communications Limited |
AS328285 | EDELNET CC |
AS327721 | Interswitch Limited |
AS327808 | TESUCO TELECOMMUNICATIONS (PTY) LTD |
AS37273 | Bandwidth and Cloud Services Group Ltd |
AS328994 | NuruNet Communications Ltd |
AS327749 | Digital Outsource Services Ltd |
AS328162 | Icolo Ltd |
AS329053 | QSupport Cloud (Pty) Ltd |
AS327884 | I&M Bank Limited |
AS37599 | Teraco Data Environments (PTY) LTD |
AS199524 | |
AS15808 | Dimensions Data |
AS23764 | |
AS329135 | UNICAST TECHNOLOGY LTD |
AS328829 | Vumatel Pty Ltd |
AS328512 | Backspace Technologies (Pty) Ltd |
AS36868 | Rogers Capital Technology Services Ltd |
AS37013 | Satcom Networks Africa |
AS136907 | Huawei Cloud |
AS329097 | SI Futures (Pty) Ltd |
AS37109 | MyISP Limited |
AS329369 | JNCS PTY LTD |
AS29039 | ECHOTEL Proprietary Uganda |
AS62597 | |
AS37013 | Satcom Networks Africa |
AS23058 | Discovery Health |
AS63399 | |
AS329093 | Pan African Solutions & Services Kenya |
AS23764 | |
AS327900 | Simply Computers Tanzania Ltd |
AS329354 | Softnet Business Systems Limited |
AS40934 | |
AS37499 | UAP Holdings Limited |
AS328323 | Brilliant Telecommunications (Pty) Ltd |
AS327698 | Broadband Infraco |
AS328172 | Jasper Consultants Pty Ltd |
AS329222 | Ndende Technologies (Pty) Limited |
AS36948 | Kenya Network Information Centre (KENIC) |
AS31960 | Eduardo Mondlane University |
AS137922 | |
AS13150 | |
AS328049 | Haupt Online (Pty) Ltd |
AS6461 | |
AS328605 | MUYA FIBRE CONSTRUCTION LTD |
AS328436 | Maas Computers and Networks Ltd |
AS37353 | Seacom Western Cape (Pty) Ltd |
AS328821 | RAXIO DATA CENTRE SMC LIMITED |
AS50673 | |
AS329032 | Mdantsane Mobile |
AS37342 | Movitel, SA |
AS328989 | SMARTCLOUD AFRICA LIMITED |
AS60171 | |
AS328388 | Internet NS (Pty) Ltd |
AS328423 | Linux Tech |
AS329135 | UNICAST TECHNOLOGY LTD |
AS328795 | AdNotes (Pty) Ltd |
AS328331 | POA INTERNET KENYA LIMITED |
AS329396 | Uganda Electricity Transmission Company Limited |
AS2119 | |
AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD |
AS30781 | |
AS37168 | Cell C (Pty) Ltd |
AS327906 | Embarq Limited |
AS328514 | Net Solutions Limited |
AS327766 | TECH PITCH LTD |
AS328870 | SynBurst (Pty) Ltd |
AS328278 | WiberSolutions (Pty) Ltd |
AS1299 | |
AS204092 | |
AS327782 | Metrofibre Networx |
AS328375 | Vlocity Communications (pty) Ltd |
AS8336 | |
AS15830 | |
AS329392 | TekSupport (Pty) Ltd |
AS328777 | LIMPO WIFI (PTY) LTD |
AS50304 | |
AS199524 | |
AS3257 | |
AS327772 | Fulloutput 1086 cc |
AS21739 | MAJUBA TECHNOLOGIES(PTY) Limited t/a T-SOL |
AS29169 | |
AS37314 | |
AS327984 | Fibre Stream PTY Ltd |
AS328510 | Ikeja Wireless (Pty) Ltd |
AS56662 | - |
AS54113 | |
AS24482 | |
AS18931 | SEACOM KZN (Pty) Ltd |
AS328693 | Ifowuni (PTY) Ltd |
AS36908 | Vodacom Tanzania Ltd |
AS36985 | Global Micro Solutions |
AS329346 | Light Bridge Internet (Pty) Ltd |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS328643 | Masstores (Proprietary) Limited |
AS329196 | iSquared Technologies (Pty) Ltd |
AS327884 | I&M Bank Limited |
AS327812 | Metacom (Pty) Limited |
AS1764 | |
AS328320 | Kurlec Wireless (PTY) Ltd |
AS37349 | Aptus Solutions Ltd |
AS42708 | |
AS37519 | Xtranet |
AS328732 | Krypton Web (Pty) Ltd |
AS328373 | Village Operator |
AS329363 | LTX Omega Mushrooms |
AS328616 | Spidd Africa Ltd |
AS328839 | Silver Solutions 1234 |
AS37482 | Broadband Innovations |
AS37653 | ZINIA ISP (PTY) LTD |
AS328589 | IP Telecom SA (PTY) Ltd |
AS328519 | Globe com (Pty) Ltd |
AS329166 | Absolute Hosting (Pty) Ltd |
AS327787 | Ampath |
AS327808 | TESUCO TELECOMMUNICATIONS (PTY) LTD |
AS327749 | Digital Outsource Services Ltd |
AS329492 | Telenet Solutions Limited |
AS37273 | Bandwidth and Cloud Services Group Ltd |
AS329110 | FIBRE LINK LIMITED |
AS329414 | Umbrella Corporation ZA |
AS328672 | Silicon Sky Consulting (PTY) LTD |
AS35280 | |
AS37395 | Abari Communications |
AS38001 | |
AS6453 | |
AS328285 | EDELNET CC |
AS328862 | Sybyl Kenya Ltd |
AS329208 | BullTech Group (Pty) Ltd |
AS329289 | Novasys IT (Pty) Ltd |
AS328634 | FINANCE TRUST BANK LIMITED |
AS2635 | |
AS327927 | LABOREX KENYA LTD |
AS37670 | Smart Technology Centre (PTY) LTD |
AS327907 | Session Telecoms(PTY) Ltd |
AS329111 | KENYA POWER AND LIGHTING COMPANY PLC |
AS48185 | |
AS2914 | |
AS328335 | Harmony Gold Mining Company Limited |
AS328734 | Blue Streak Horizons Net Limited |
AS328633 | MikroTikSA Networks CC |
AS15399 | Wananchi Group (Kenya) Limited |
AS327849 | |
AS327708 | Airtel Rwanda Ltd |
AS329415 | Savanna Fibre Limited |
AS32017 | SATCOM - Comunicacoes Satelite Limitada |
AS6762 | |
AS23889 | Mauritius Telecom Ltd |
AS328287 | ALICOM (PTY) LTD |
AS36866 | Jamii Telecommunications Limited |
AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) |
AS327721 | Interswitch Limited |
AS32590 | |
AS328260 | Sportpesa [PTY] LTD |
AS34019 | |
AS328483 | Comput8 IT (Pty) Ltd |
AS329283 | Ore & Metal Company |
AS37317 | AccessGlobal Communication (Pty) Ltd |
AS9304 | |
AS36914 | |
AS37371 | Hormuud Telecom Somalia INC |
AS327687 | Research and Education Network for Uganda |
AS329091 | Experian South Africa (Proprietary) Limited |
AS50300 | |
AS328991 | IronTree Internet Services |
AS328354 | CABLE ONE LIMITED |
AS37685 | Compfix Data Limited |
AS328132 | Bank Of Africa Kenya Limited |
AS328788 | Q-Kon PTY LTD |
AS37239 | ICTGlobe Management (Pty) Ltd |
AS36868 | Rogers Capital Technology Services Ltd |
AS329170 | Boss Telecom Ltd |
AS329101 | Icon Fiber Solutions ltd |
AS396986 | |
AS327910 | Tarsus On Demand (Pty) Ltd |
AS329373 | TECHNOBIZ BUSINESS SOLUTIONS LIMITED |
AS37721 | Virtual Technologies & Solutions |
AS37579 | Nation Media Group |
AS12779 | |
AS37599 | Teraco Data Environments (PTY) LTD |
AS20144 | |
AS212508 | |
AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd |
AS328142 | Eclectics International Ltd |
AS328511 | Shoprite Checkers (PTY) Ltd |
AS328361 | VOIZACOM (PTY) LTD |
AS37356 | Huge Networks (Pty) Ltd |
AS329255 | Telcoptics Solutions Ltd |
AS327994 | Britam Holdings Limited |
AS328946 | Firmlinx (Pty) Ltd |
AS328479 | BULSHO FIBER LINK LIMITED |
AS328656 | Emalangeni Technologies (Pty) Ltd |
AS329522 | South African National Space Agency (SANSA) |
AS328024 | JACQCO MANAGEMENT CC |
AS37358 | BitCo |
AS36975 | NCBA Bank Kenya Plc |
AS328386 | Adnexus Celerity Networks (Proprietary) Limited |
AS37305 | Frontier Optical Networks Ltd |
AS37049 | South African Digital Villages (Pty) Ltd |
AS328747 | WAN 4 U cc |
AS1836 | |
AS328994 | NuruNet Communications Ltd |
AS327822 | Airpark Beaufort West CC |
AS328209 | Velocity Trade Financial Services (Pty) Ltd |
AS62044 | |
AS37406 | RCS-Communication |
AS1103 | |
AS6696 | |
AS328262 | Internet Uncapped |
AS213241 | |
AS327901 | Level 7 Wireless (Pty) Ltd |
AS328993 | Click Fiber Communications Limited |
AS37691 | Thought Express Semantic Technology |
AS328179 | Singa Tel |
AS16552 | |
AS3216 | |
AS37172 | Mitsol (Pty) Ltd |
AS37556 | Cilix Software |
AS328037 | |
AS20940 | |
AS37009 | MTC - Mobile Telecommunications, Ltd. |
AS328220 | Altron Nexus (Pty) Ltd |
AS327923 | South African Bankers Services Company Limited |
AS33771 | Safaricom Limited |
AS37075 | Airtel Uganda Limited |
AS327724 | National Information Technology Authority Uganda |
AS35625 | |
AS327859 | Capital Technologies |
AS328030 | THREE6FIVE NETWORK TECHNOLOGIES (PTY) LTD |
AS328246 | Foschini Retail Group (Pty) Ltd |
AS328075 | Gadgetronix.Net Ltd |
AS328306 | Avanti Communications South Africa (Pty) Ltd |
AS328829 | Vumatel Pty Ltd |
AS48362 | |
AS329450 | Tanzania Commission for Science and Technology |
AS327850 | XON Systems(PTY) Ltd |
AS328750 | Access Technology Consultants (PTY) LTD |
AS327733 | |
AS328501 | PAYGATE (PTY) LTD |
AS328225 | Strathmore University |
AS328347 | No Barrier Communications |
AS3356 | |
AS328512 | Backspace Technologies (Pty) Ltd |
AS174 | |
AS37684 | Angani Limited |
AS329298 | Sive Setfu ICT Solutions (Pty) Ltd |
AS37618 | Telemedia (PTY) Ltd |
AS36692 | |
AS37634 | ITEC INTEGRATE PTY LTD |
AS63293 | |
AS136907 | Huawei Cloud |
AS30999 | Emtel |
AS327909 | iONLINE INTERNET SERVICE PROVIDER |
AS22764 | |
AS328818 | CASTLEROCK MANAGED IT SERVICES COMPANY (PTY) LTD |
AS328652 | Hirani Telecommunication ltd |
AS329098 | Intech Business Solutions (Pty) Ltd |
AS37027 | |
AS328727 | KAMPALA SITI CABLE LIMITED |
AS12491 | |
AS34549 | |
AS3067 | Gijima Holdings (PTY) Limited |
AS57304 | |
AS37298 | Equity Bank Ltd |
AS328739 | KENYA PORTS AUTHORITY |
AS328337 | Viva Telecoms cc |
AS327701 | Sabinet Gateway |
AS328491 | Super NET Limited |
AS25139 | |
AS328114 | Comsol Networks (PTY) Ltd |
AS329421 | Localtel Communications Limited |
AS17639 | |
AS34927 | |
AS329212 | TIRISAN TECH SOLUTIONS (PTY) LTD |
AS327872 | IBITS Internet (pty) Ltd |
AS328041 | Hollywood Sportsbook Holdings (PTY) Ltd |
AS22354 | University of Dar es Salaam |
AS13335 | |
AS328657 | Old Mutual Insure Limited |
AS329288 | Fimnet Communications Limited |
AS29632 | |
AS329228 | Experian South Africa (Proprietary) Limited |
AS328986 | Vayacom Limited |
AS328163 | A 2 X (Pty) Ltd |
AS328112 | |
AS15808 | Dimensions Data |
AS328536 | Redstor Africa (PTY) Ltd |
AS329042 | VAIMO ECOMMERCE SERVICES (PTY) LTD |
AS37153 | Xneelo (Pty) Ltd |
AS329424 | Hynfra Technologies Ltd |
AS37261 | The Rockefeller Foundation |
AS44444 | |
AS55256 | |
AS37052 | United Nations Office Nairobi (UNON) |
AS328043 | Clickatell PTY(LTD) |
AS328691 | Global Network Systems (PTY) LTD |
AS328700 | TISPA - Tanzania Internet Service Providers Association |
AS328162 | Icolo Ltd |
AS329053 | QSupport Cloud (Pty) Ltd |
AS328462 | National Social Security Fund |
AS37421 | Cellulant LTD |
AS328977 | Wavex Internet Service Provider LTD |
AS327727 | C-Squared Limited |
AS24413 | |
AS6939 | |
AS327713 | - |
AS327961 | Speer Management Services (PTY)LTD |
AS328404 | Multichoice Support Services (Pty) Ltd |
AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
AS9002 | |
AS328803 | Radiospoor Welkom (Pty) Ltd |
AS36236 | |
AS33891 | |
41.87.96.0/19 |
41.206.96.0/19 |
41.207.232.0/22 |
41.217.212.0/22 |
102.221.24.0/22 |
2c0f:f8e0::/32 |
2c0f:feb0::/32 |
2c0f:feb1::/32 |
City
Ebene
Country
🇲🇺 Mauritius
Coordinates
-20.24494, 57.49163
Timezone
Indian/Mauritius
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS37100
{
"network": {
"rir": "AFRINIC",
"asn": 37100,
"name": "SEACOM Limited",
"type": "business"
},
"connectivity": {
"upstreams": [
36866,
174,
6453,
37075,
6939
],
"downstreams": [
329098,
328404,
328519,
327994,
2635
],
"peers": [
329097,
37109,
329369,
29039,
62597
]
},
"location": {
"latitude": -20.24494,
"longitude": 57.49163,
"country": "MU",
"city": "Ebene",
"source": "whois",
"timezone": "Indian/Mauritius"
},
"abuse": {},
"ipv4": {
"ranges": [
"41.87.96.0/19",
"41.206.96.0/19",
"41.207.232.0/22",
"41.217.212.0/22",
"102.221.24.0/22"
],
"cidrs": 10,
"ips": 1072896
},
"ipv6": {
"ranges": [
"2c0f:f8e0::/32",
"2c0f:feb0::/32",
"2c0f:feb1::/32"
],
"cidrs": 3,
"ips": 3
}
}