IPLibre
Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇲🇺 Mauritius
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS37100
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
AFRINIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
10
IPv4 addresses
1072896
IPv6 CIDRs
3
IPv6 addresses
3
| AS6453 | |
| AS37075 | Airtel Uganda Limited |
| AS36866 | Jamii Telecommunications Limited |
| AS174 | |
| AS6461 | |
| AS37261 | The Rockefeller Foundation |
| AS328994 | NuruNet Communications Ltd |
| AS328634 | FINANCE TRUST BANK LIMITED |
| AS328112 | |
| AS328882 | Sahdsoft Technologies CC |
| AS328657 | Old Mutual Insure Limited |
| AS329492 | Telenet Solutions Limited |
| AS329032 | Mdantsane Mobile |
| AS329255 | Telcoptics Solutions Ltd |
| AS136907 | Huawei Cloud |
| AS329152 | ATIS TELCOM LIMITED |
| AS328672 | Silicon Sky Consulting (PTY) LTD |
| AS328989 | SMARTCLOUD AFRICA LIMITED |
| AS37356 | Huge Networks (Pty) Ltd |
| AS37482 | Broadband Innovations |
| AS15399 | Wananchi Group (Kenya) Limited |
| AS328803 | Radiospoor Welkom (Pty) Ltd |
| AS25139 | |
| AS328278 | WiberSolutions (Pty) Ltd |
| AS328993 | Click Fiber Communications Limited |
| AS329272 | Servercore Africa Ltd |
| AS37168 | Cell C (Pty) Ltd |
| AS37273 | Bandwidth and Cloud Services Group Ltd |
| AS329415 | Savanna Fibre Limited |
| AS327994 | Britam Holdings Limited |
| AS37685 | Compfix Data Limited |
| AS328285 | EDELNET CC |
| AS328821 | RAXIO DATA CENTRE SMC LIMITED |
| AS328225 | Strathmore University |
| AS37691 | Thought Express Semantic Technology |
| AS328501 | PAYGATE (PTY) LTD |
| AS37305 | Frontier Optical Networks Ltd |
| AS37519 | Xtranet |
| AS36868 | Rogers Capital Technology Services Ltd |
| AS329101 | Icon Fiber Solutions ltd |
| AS329363 | LTX Omega Mushrooms |
| AS329424 | Hynfra Technologies Ltd |
| AS329392 | TekSupport (Pty) Ltd |
| AS327698 | Broadband Infraco |
| AS328519 | Globe com (Pty) Ltd |
| AS329135 | UNICAST TECHNOLOGY LTD |
| AS328262 | Internet Uncapped |
| AS37599 | Teraco Data Environments (PTY) LTD |
| AS328700 | TISPA - Tanzania Internet Service Providers Association |
| AS328727 | Simba Fiber Africa Limited |
| AS328030 | THREE6FIVE NETWORK TECHNOLOGIES (PTY) LTD |
| AS396986 | |
| AS37298 | Equity Bank Ltd |
| AS328043 | Clickatell PTY(LTD) |
| AS328777 | LIMPO WIFI (PTY) LTD |
| AS327782 | Metrofibre Networx |
| AS3067 | Gijima Holdings (PTY) Limited |
| AS328491 | - |
| AS328514 | Net Solutions Limited |
| AS329582 | Savanna Fibre (K) Limited |
| AS328246 | Foschini Retail Group (Pty) Ltd |
| AS37109 | MyISP Limited |
| AS18931 | SEACOM KZN (Pty) Ltd |
| AS329530 | Savanna Fibre (Tanzania) Ltd |
| AS36948 | Kenya Network Information Centre (KENIC) |
| AS37358 | BitCo |
| AS37013 | Satcom Networks Africa |
| AS329166 | Absolute Hosting (Pty) Ltd |
| AS37684 | Angani Limited |
| AS329098 | Intech Business Solutions (Pty) Ltd |
| AS327749 | Digital Outsource Services Ltd |
| AS329289 | Novasys IT (Pty) Ltd |
| AS328172 | Jasper Consultants Pty Ltd |
| AS328829 | Vumatel Pty Ltd |
| AS327772 | Fulloutput 1086 cc |
| AS327872 | IBITS Internet (pty) Ltd |
| AS15830 | |
| AS327687 | Research and Education Network for Uganda |
| AS327901 | Level 7 Wireless (Pty) Ltd |
| AS13335 | |
| AS2635 | |
| AS329522 | South African National Space Agency (SANSA) |
| AS23764 | |
| AS37052 | United Nations Office Nairobi (UNON) |
| AS327713 | - |
| AS36908 | Vodacom Tanzania Ltd |
| AS328337 | Viva Telecoms cc |
| AS329212 | TIRISAN TECH SOLUTIONS (PTY) LTD |
| AS329298 | Sive Setfu ICT Solutions (Pty) Ltd |
| AS329414 | Umbrella Corporation ZA |
| AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD |
| AS60171 | |
| AS328633 | MikroTikSA Networks CC |
| AS328209 | Velocity Trade Financial Services (Pty) Ltd |
| AS54113 | |
| AS328373 | Village Operator |
| AS37634 | ITEC INTEGRATE PTY LTD |
| AS327923 | South African Bankers Services Company Limited |
| AS24413 | |
| AS329283 | Ore & Metal Company |
| AS33771 | Safaricom Limited |
| AS329046 | CFM WIRELESS (PTY) LTD |
| AS328306 | Avanti Communications South Africa (Pty) Ltd |
| AS328862 | Sybyl Kenya Ltd |
| AS20940 | |
| AS328986 | Vayacom Limited |
| AS328114 | Comsol Networks (PTY) Ltd |
| AS329222 | Ndende Technologies (Pty) Limited |
| AS329110 | FIBRE LINK LIMITED |
| AS37499 | UAP Holdings Limited |
| AS328462 | National Social Security Fund |
| AS37353 | Seacom Western Cape (Pty) Ltd |
| AS327984 | Fibre Stream PTY Ltd |
| AS37618 | Telemedia (PTY) Ltd |
| AS32017 | SATCOM - Comunicacoes Satelite Limitada |
| AS328024 | JACQCO MANAGEMENT CC |
| AS20144 | |
| AS328386 | Adnexus Celerity Networks (Proprietary) Limited |
| AS15808 | NTT DATA (Dimension Data) |
| AS37126 | Bell Communications Ltd |
| AS328132 | Bank Of Africa Kenya Limited |
| AS328747 | WAN 4 U cc |
| AS328220 | Altron Nexus (Pty) Ltd |
| AS328483 | Comput8 IT (Pty) Ltd |
| AS30999 | Emtel |
| AS327721 | Interswitch Limited |
| AS37009 | MTC - Mobile Telecommunications, Ltd. |
| AS327724 | National Information Technology Authority Uganda |
| AS328589 | IP Telecom SA (PTY) Ltd |
| AS29039 | ECHOTEL Proprietary Uganda |
| AS329208 | BullTech Group (Pty) Ltd |
| AS44444 | |
| AS328605 | MUYA FIBRE CONSTRUCTION LTD |
| AS329346 | Light Bridge Internet (Pty) Ltd |
| AS62044 | |
| AS328732 | Krypton Web (Pty) Ltd |
| AS329151 | MR Price Group Limited |
| AS37172 | Mitsol (Pty) Ltd |
| AS32806 | |
| AS21739 | MAJUBA TECHNOLOGIES(PTY) Limited t/a T-SOL |
| AS328375 | Vlocity Communications (pty) Ltd |
| AS328354 | CABLE ONE LIMITED |
| AS328788 | Q-Kon PTY LTD |
| AS328536 | Redstor Africa (PTY) Ltd |
| AS329093 | Pan African Solutions & Services Kenya |
| AS36975 | NCBA Bank Kenya Plc |
| AS13150 | |
| AS328977 | Wavex Internet Service Provider LTD |
| AS32590 | |
| AS37564 | |
| AS329551 | - |
| AS328739 | KENYA PORTS AUTHORITY |
| AS328693 | Ifowuni (PTY) Ltd |
| AS327766 | TECH PITCH LTD |
| AS327859 | Capital Technologies |
| AS329288 | Fimnet Communications Limited |
| AS55256 | |
| AS328616 | Spidd Africa Ltd |
| AS36236 | |
| AS12491 | |
| AS329452 | Alwen Networks Co. Limited |
| AS37406 | RCS-Communication |
| AS327812 | Metacom (Pty) Limited |
| AS328388 | Internet NS (Pty) Ltd |
| AS40934 | |
| AS329446 | BOMA RURAL CONNECT LTD |
| AS328991 | IronTree Internet Services |
| AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd |
| AS37342 | Movitel, SA |
| AS329396 | Uganda Electricity Transmission Company Limited |
| AS328162 | Icolo Ltd |
| AS328335 | Harmony Gold Mining Company Limited |
| AS328900 | Takealot Online RF (Pty) Ltd |
| AS37049 | South African Digital Villages (Pty) Ltd |
| AS327927 | LABOREX KENYA LTD |
| AS37153 | Xneelo (Pty) Ltd |
| AS37317 | AccessGlobal Communication (Pty) Ltd |
| AS37239 | ICTGlobe Management (Pty) Ltd |
| AS328320 | Kurlec Wireless (PTY) Ltd |
| AS63293 | |
| AS327900 | Simply Computers Tanzania Ltd |
| AS327808 | TESUCO TELECOMMUNICATIONS (PTY) LTD |
| AS137922 | |
| AS329111 | KENYA POWER AND LIGHTING COMPANY PLC |
| AS63399 | |
| AS327733 | |
| AS37421 | Cellulant LTD |
| AS328049 | Haupt Online (Pty) Ltd |
| AS329196 | iSquared Technologies (Pty) Ltd |
| AS37579 | Nation Media Group |
| AS328818 | CASTLEROCK MANAGED IT SERVICES COMPANY (PTY) LTD |
| AS328347 | No Barrier Communications |
| AS327822 | Airpark Beaufort West CC |
| AS327961 | Speer Management Services (PTY)LTD |
| AS327906 | Embarq Limited |
| AS328361 | VOIZACOM (PTY) LTD |
| AS328870 | SynBurst (Pty) Ltd |
| AS16552 | |
| AS37653 | ZINIA ISP (PTY) LTD |
| AS329374 | Post Bank (Uganda) Limited |
| AS37349 | Aptus Solutions Ltd |
| AS329585 | - |
| AS329373 | TECHNOBIZ BUSINESS SOLUTIONS LIMITED |
| AS328750 | Access Technology Consultants (PTY) LTD |
| AS328163 | A 2 X (Pty) Ltd |
| AS37314 | |
| AS329170 | Boss Telecom Ltd |
| AS328795 | AdNotes (Pty) Ltd |
| AS329097 | SI Futures (Pty) Ltd |
| AS329053 | QSupport Cloud (Pty) Ltd |
| AS328512 | Backspace Technologies (Pty) Ltd |
| AS328510 | Ikeja Wireless (Pty) Ltd |
| AS329450 | Tanzania Commission for Science and Technology |
| AS328734 | Blue Streak Horizons Net Limited |
| AS327909 | iONLINE INTERNET SERVICE PROVIDER |
| AS328511 | Shoprite Checkers (PTY) Ltd |
| AS328846 | First Basics Technologies Limited |
| AS329354 | Softnet Business Systems Limited |
| AS8336 | |
| AS329504 | Vilcom Networks Limited |
| AS328037 | |
| AS327850 | XON Systems(PTY) Ltd |
| AS329042 | VAIMO ECOMMERCE SERVICES (PTY) LTD |
| AS329091 | Experian South Africa (Proprietary) Limited |
| AS327708 | Airtel Rwanda Ltd |
| AS328656 | Emalangeni Technologies (Pty) Ltd |
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) |
| AS36985 | Global Micro Solutions |
| AS328404 | Multichoice Support Services (Pty) Ltd |
| AS327787 | Ampath |
| AS328323 | Brilliant Telecommunications (Pty) Ltd |
| AS37027 | |
| AS327701 | Sabinet Gateway |
| AS22764 | |
| AS328423 | Linux Tech |
| AS328946 | Firmlinx (Pty) Ltd |
| AS62597 | |
| AS23058 | Discovery Health |
| AS31960 | Eduardo Mondlane University |
| AS328179 | Singa Tel |
| AS36692 | |
| AS328436 | Maas Computers and Networks Ltd |
| AS199524 | |
| AS328260 | Sportpesa [PTY] LTD |
| AS37670 | Smart Technology Centre (PTY) LTD |
| AS328652 | Hirani Telecommunication ltd |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
| AS327727 | C-Squared Limited |
| AS328287 | ALICOM (PTY) LTD |
| AS329228 | Experian South Africa (Proprietary) Limited |
| AS327849 | |
| AS328142 | Eclectics International Ltd |
| AS328643 | Masstores (Proprietary) Limited |
| AS329135 | UNICAST TECHNOLOGY LTD |
| AS329283 | Ore & Metal Company |
| AS328634 | FINANCE TRUST BANK LIMITED |
| AS37406 | RCS-Communication |
| AS174 | |
| AS37349 | Aptus Solutions Ltd |
| AS15808 | NTT DATA (Dimension Data) |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD |
| AS44444 | |
| AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD |
| AS328491 | - |
| AS329152 | ATIS TELCOM LIMITED |
| AS328278 | WiberSolutions (Pty) Ltd |
| AS328306 | Avanti Communications South Africa (Pty) Ltd |
| AS136907 | Huawei Cloud |
| AS8336 | |
| AS56662 | - |
| AS30781 | |
| AS328693 | Ifowuni (PTY) Ltd |
| AS328262 | Internet Uncapped |
| AS328354 | CABLE ONE LIMITED |
| AS328323 | Brilliant Telecommunications (Pty) Ltd |
| AS1836 | |
| AS328734 | Blue Streak Horizons Net Limited |
| AS328803 | Radiospoor Welkom (Pty) Ltd |
| AS329414 | Umbrella Corporation ZA |
| AS37358 | BitCo |
| AS50300 | |
| AS329585 | - |
| AS327701 | Sabinet Gateway |
| AS328037 | |
| AS63293 | |
| AS37314 | |
| AS327808 | TESUCO TELECOMMUNICATIONS (PTY) LTD |
| AS328514 | Net Solutions Limited |
| AS328179 | Singa Tel |
| AS328747 | WAN 4 U cc |
| AS12491 | |
| AS60171 | |
| AS17639 | |
| AS34549 | |
| AS328260 | Sportpesa [PTY] LTD |
| AS327901 | Level 7 Wireless (Pty) Ltd |
| AS329450 | Tanzania Commission for Science and Technology |
| AS328795 | AdNotes (Pty) Ltd |
| AS62044 | |
| AS37499 | UAP Holdings Limited |
| AS37009 | MTC - Mobile Telecommunications, Ltd. |
| AS329212 | TIRISAN TECH SOLUTIONS (PTY) LTD |
| AS328633 | MikroTikSA Networks CC |
| AS329354 | Softnet Business Systems Limited |
| AS62597 | |
| AS327812 | Metacom (Pty) Limited |
| AS9002 | |
| AS327721 | Interswitch Limited |
| AS31960 | Eduardo Mondlane University |
| AS16552 | |
| AS328030 | THREE6FIVE NETWORK TECHNOLOGIES (PTY) LTD |
| AS328287 | ALICOM (PTY) LTD |
| AS327906 | Embarq Limited |
| AS329374 | Post Bank (Uganda) Limited |
| AS22764 | |
| AS329046 | CFM WIRELESS (PTY) LTD |
| AS327724 | National Information Technology Authority Uganda |
| AS37027 | |
| AS328483 | Comput8 IT (Pty) Ltd |
| AS37599 | Teraco Data Environments (PTY) LTD |
| AS199524 | |
| AS328501 | PAYGATE (PTY) LTD |
| AS327687 | Research and Education Network for Uganda |
| AS29039 | ECHOTEL Proprietary Uganda |
| AS1103 | |
| AS23764 | |
| AS37684 | Angani Limited |
| AS328821 | RAXIO DATA CENTRE SMC LIMITED |
| AS328335 | Harmony Gold Mining Company Limited |
| AS327900 | Simply Computers Tanzania Ltd |
| AS328404 | Multichoice Support Services (Pty) Ltd |
| AS327927 | LABOREX KENYA LTD |
| AS35625 | |
| AS329110 | FIBRE LINK LIMITED |
| AS329111 | KENYA POWER AND LIGHTING COMPANY PLC |
| AS327787 | Ampath |
| AS41327 | |
| AS37298 | Equity Bank Ltd |
| AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd |
| AS212508 | |
| AS20144 | |
| AS36948 | Kenya Network Information Centre (KENIC) |
| AS6461 | |
| AS37052 | United Nations Office Nairobi (UNON) |
| AS327727 | C-Squared Limited |
| AS328246 | Foschini Retail Group (Pty) Ltd |
| AS329424 | Hynfra Technologies Ltd |
| AS2635 | |
| AS54113 | |
| AS37670 | Smart Technology Centre (PTY) LTD |
| AS40934 | |
| AS329504 | Vilcom Networks Limited |
| AS1764 | |
| AS55256 | |
| AS328162 | Icolo Ltd |
| AS328024 | JACQCO MANAGEMENT CC |
| AS42708 | |
| AS9304 | |
| AS37353 | Seacom Western Cape (Pty) Ltd |
| AS328512 | Backspace Technologies (Pty) Ltd |
| AS328993 | Click Fiber Communications Limited |
| AS329551 | - |
| AS37109 | MyISP Limited |
| AS329151 | MR Price Group Limited |
| AS329228 | Experian South Africa (Proprietary) Limited |
| AS36236 | |
| AS32590 | |
| AS36692 | |
| AS32806 | |
| AS48185 | |
| AS15830 | |
| AS329196 | iSquared Technologies (Pty) Ltd |
| AS329492 | Telenet Solutions Limited |
| AS6453 | |
| AS24413 | |
| AS327698 | Broadband Infraco |
| AS328163 | A 2 X (Pty) Ltd |
| AS327961 | Speer Management Services (PTY)LTD |
| AS2914 | |
| AS328739 | KENYA PORTS AUTHORITY |
| AS329363 | LTX Omega Mushrooms |
| AS37579 | Nation Media Group |
| AS37261 | The Rockefeller Foundation |
| AS37721 | Virtual Technologies & Solutions |
| AS30999 | Emtel |
| AS329392 | TekSupport (Pty) Ltd |
| AS328375 | Vlocity Communications (pty) Ltd |
| AS328991 | IronTree Internet Services |
| AS33771 | Safaricom Limited |
| AS37172 | Mitsol (Pty) Ltd |
| AS328750 | Access Technology Consultants (PTY) LTD |
| AS328049 | Haupt Online (Pty) Ltd |
| AS327713 | - |
| AS36985 | Global Micro Solutions |
| AS23058 | Discovery Health |
| AS36866 | Jamii Telecommunications Limited |
| AS328700 | TISPA - Tanzania Internet Service Providers Association |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS329170 | Boss Telecom Ltd |
| AS2119 | |
| AS328727 | Simba Fiber Africa Limited |
| AS37075 | Airtel Uganda Limited |
| AS328862 | Sybyl Kenya Ltd |
| AS327749 | Digital Outsource Services Ltd |
| AS13335 | |
| AS37618 | Telemedia (PTY) Ltd |
| AS327850 | XON Systems(PTY) Ltd |
| AS328436 | Maas Computers and Networks Ltd |
| AS213241 | |
| AS329208 | BullTech Group (Pty) Ltd |
| AS37691 | Thought Express Semantic Technology |
| AS37273 | Bandwidth and Cloud Services Group Ltd |
| AS329166 | Absolute Hosting (Pty) Ltd |
| AS37564 | |
| AS329255 | Telcoptics Solutions Ltd |
| AS327872 | IBITS Internet (pty) Ltd |
| AS327923 | South African Bankers Services Company Limited |
| AS20940 | |
| AS37421 | Cellulant LTD |
| AS328788 | Q-Kon PTY LTD |
| AS328732 | Krypton Web (Pty) Ltd |
| AS328946 | Firmlinx (Pty) Ltd |
| AS328643 | Masstores (Proprietary) Limited |
| AS328657 | Old Mutual Insure Limited |
| AS329446 | BOMA RURAL CONNECT LTD |
| AS37519 | Xtranet |
| AS32017 | SATCOM - Comunicacoes Satelite Limitada |
| AS327733 | |
| AS329101 | Icon Fiber Solutions ltd |
| AS37013 | Satcom Networks Africa |
| AS37153 | Xneelo (Pty) Ltd |
| AS37239 | ICTGlobe Management (Pty) Ltd |
| AS328112 | |
| AS3356 | |
| AS328656 | Emalangeni Technologies (Pty) Ltd |
| AS327766 | TECH PITCH LTD |
| AS328361 | VOIZACOM (PTY) LTD |
| AS36975 | NCBA Bank Kenya Plc |
| AS329097 | SI Futures (Pty) Ltd |
| AS13030 | |
| AS329373 | TECHNOBIZ BUSINESS SOLUTIONS LIMITED |
| AS328172 | Jasper Consultants Pty Ltd |
| AS3216 | |
| AS37685 | Compfix Data Limited |
| AS329346 | Light Bridge Internet (Pty) Ltd |
| AS328846 | First Basics Technologies Limited |
| AS37126 | Bell Communications Ltd |
| AS328511 | Shoprite Checkers (PTY) Ltd |
| AS36914 | |
| AS34927 | |
| AS37482 | Broadband Innovations |
| AS328882 | Sahdsoft Technologies CC |
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) |
| AS25139 | |
| AS327909 | iONLINE INTERNET SERVICE PROVIDER |
| AS328989 | SMARTCLOUD AFRICA LIMITED |
| AS29632 | |
| AS327994 | Britam Holdings Limited |
| AS328994 | NuruNet Communications Ltd |
| AS328777 | LIMPO WIFI (PTY) LTD |
| AS15399 | Wananchi Group (Kenya) Limited |
| AS34019 | |
| AS328320 | Kurlec Wireless (PTY) Ltd |
| AS328672 | Silicon Sky Consulting (PTY) LTD |
| AS328605 | MUYA FIBRE CONSTRUCTION LTD |
| AS327984 | Fibre Stream PTY Ltd |
| AS329522 | South African National Space Agency (SANSA) |
| AS328818 | CASTLEROCK MANAGED IT SERVICES COMPANY (PTY) LTD |
| AS328652 | Hirani Telecommunication ltd |
| AS57304 | |
| AS328977 | Wavex Internet Service Provider LTD |
| AS328536 | Redstor Africa (PTY) Ltd |
| AS36868 | Rogers Capital Technology Services Ltd |
| AS6696 | |
| AS329582 | Savanna Fibre (K) Limited |
| AS328337 | Viva Telecoms cc |
| AS327782 | Metrofibre Networx |
| AS396986 | |
| AS328132 | Bank Of Africa Kenya Limited |
| AS204092 | |
| AS29169 | |
| AS37049 | South African Digital Villages (Pty) Ltd |
| AS329272 | Servercore Africa Ltd |
| AS328510 | Ikeja Wireless (Pty) Ltd |
| AS48858 | |
| AS24482 | |
| AS328462 | National Social Security Fund |
| AS329091 | Experian South Africa (Proprietary) Limited |
| AS329415 | Savanna Fibre Limited |
| AS328114 | Comsol Networks (PTY) Ltd |
| AS3257 | |
| AS328900 | Takealot Online RF (Pty) Ltd |
| AS327772 | Fulloutput 1086 cc |
| AS21739 | MAJUBA TECHNOLOGIES(PTY) Limited t/a T-SOL |
| AS50673 | |
| AS35280 | |
| AS327822 | Airpark Beaufort West CC |
| AS38001 | |
| AS328043 | Clickatell PTY(LTD) |
| AS37653 | ZINIA ISP (PTY) LTD |
| AS37634 | ITEC INTEGRATE PTY LTD |
| AS328285 | EDELNET CC |
| AS328388 | Internet NS (Pty) Ltd |
| AS329288 | Fimnet Communications Limited |
| AS328519 | Globe com (Pty) Ltd |
| AS37356 | Huge Networks (Pty) Ltd |
| AS37168 | Cell C (Pty) Ltd |
| AS13150 | |
| AS36908 | Vodacom Tanzania Ltd |
| AS33891 | |
| AS63399 | |
| AS327708 | Airtel Rwanda Ltd |
| AS328829 | Vumatel Pty Ltd |
| AS328386 | Adnexus Celerity Networks (Proprietary) Limited |
| AS6762 | |
| AS329032 | Mdantsane Mobile |
| AS328225 | Strathmore University |
| AS329053 | QSupport Cloud (Pty) Ltd |
| AS328986 | Vayacom Limited |
| AS327849 | |
| AS328589 | IP Telecom SA (PTY) Ltd |
| AS50628 | |
| AS37342 | Movitel, SA |
| AS328347 | No Barrier Communications |
| AS37305 | Frontier Optical Networks Ltd |
| AS18931 | SEACOM KZN (Pty) Ltd |
| AS137922 | |
| AS329289 | Novasys IT (Pty) Ltd |
| AS328373 | Village Operator |
| AS329042 | VAIMO ECOMMERCE SERVICES (PTY) LTD |
| AS3067 | Gijima Holdings (PTY) Limited |
| AS50304 | |
| AS48362 | |
| AS328616 | Spidd Africa Ltd |
| AS37271 | Workonline Communications(Pty) Ltd |
| AS328142 | Eclectics International Ltd |
| AS328220 | Altron Nexus (Pty) Ltd |
| AS329452 | Alwen Networks Co. Limited |
| AS1299 | |
| AS328870 | SynBurst (Pty) Ltd |
| AS37317 | AccessGlobal Communication (Pty) Ltd |
| AS329298 | Sive Setfu ICT Solutions (Pty) Ltd |
| AS327859 | Capital Technologies |
| AS20562 | - |
| AS23889 | Mauritius Telecom Ltd |
| AS329098 | Intech Business Solutions (Pty) Ltd |
| AS329093 | Pan African Solutions & Services Kenya |
| AS37613 | DOLPHIN TELECOMMUNICATION LIMITED |
| AS329530 | Savanna Fibre (Tanzania) Ltd |
| AS329396 | Uganda Electricity Transmission Company Limited |
| AS6939 | |
| AS329222 | Ndende Technologies (Pty) Limited |
| AS328209 | Velocity Trade Financial Services (Pty) Ltd |
| AS328423 | Linux Tech |
| 41.87.96.0/19 |
| 41.206.96.0/19 |
| 41.207.232.0/22 |
| 41.217.212.0/22 |
| 102.221.24.0/22 |
| 2c0f:f8e0::/32 |
| 2c0f:feb0::/32 |
| 2c0f:feb1::/32 |
City
Ebene
Country
🇲🇺 Mauritius
Coordinates
-20.24494, 57.49163
Timezone
Indian/Mauritius
We transparently share the source used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS37100
{
"network": {
"rir": "AFRINIC",
"asn": 37100,
"name": "SEACOM Limited",
"type": "business"
},
"connectivity": {
"upstreams": [
6453,
37075,
36866,
174,
6461
],
"downstreams": [
37261,
328994,
328634,
328112,
328882
],
"peers": [
329135,
329283,
328634,
37406,
174
]
},
"location": {
"latitude": -20.24494,
"longitude": 57.49163,
"country": "MU",
"city": "Ebene",
"source": "whois",
"timezone": "Indian/Mauritius"
},
"abuse": {},
"ipv4": {
"ranges": [
"41.87.96.0/19",
"41.206.96.0/19",
"41.207.232.0/22",
"41.217.212.0/22",
"102.221.24.0/22"
],
"cidrs": 10,
"ips": 1072896
},
"ipv6": {
"ranges": [
"2c0f:f8e0::/32",
"2c0f:feb0::/32",
"2c0f:feb1::/32"
],
"cidrs": 3,
"ips": 3
}
}