Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇧🇷 Brazil
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS28158
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
IPv4 CIDRs
99
IPv4 addresses
62464
IPv6 CIDRs
8
IPv6 addresses
1073741826
AS263444 | Open X Tecnologia Ltda |
AS3356 | |
AS6453 | |
AS53062 | ALT|GGNET TELECOM BACKBONE |
AS6939 | |
AS263439 | Saber Informática LTDA |
AS270469 | J R S PINHEIRO INFORMATICA |
AS269783 | WIND NET S.A. |
AS52591 | S. C. Terres e Cia Ltda |
AS265759 | VIVE TELECOM S.A. |
AS270052 | ARANDA CARDOZO LIDER RAMON |
AS267208 | VALMIR DE AVILA - ME |
AS270491 | Maria Gomes de Souza Assis - Me |
AS264232 | RCA COMPANY DE TELECOMUNICAÇÕES DE PARANAVAÍ LTDA |
AS61892 | MONISAT SISTEMA DE INFORMAÇÃO E MONITORAMENTO |
AS269794 | GRUPO SPEED NET SOCIEDAD ANONIMA |
AS262657 | DENDENA E CIA LTDA ME |
AS61717 | NetTri Telecom |
AS263303 | PROVEDOR DE INTERNET SANTI LTDA - ME |
AS266035 | ROGÉRIO FERREIRA ROSA & CIA LTDA |
AS52570 | TechInfo Telecomunicacoes Ltda |
AS264334 | MarapelNet Telecom |
AS268411 | ASM EQUIPAMENTOS DE INFORMATICA LTDA |
AS266694 | FULL TELECOMUNICACIONES S.A |
AS269596 | - |
AS268736 | - |
AS264413 | Conecta Telecom Ltda |
AS266203 | CLICK INTERNET LTDA ME |
AS262911 | BAU E DORL LTDA |
AS262841 | M.A. Informática Ltda. |
AS264428 | GTEC NET INFORMATICA LTDA ME |
AS264285 | DataLinux Informatica Ltda |
AS265189 | - |
AS262280 | PARATI INDÚSTRIA E COMÉRCIO DE ALIMENTOS LTDA |
AS61819 | K L M SERVICOS DE TELECOMUNICACOES LTDA |
AS262756 | NOVA FIBRA TELECOM S.A. |
AS269141 | B3 TELECOMUNICACOES LTDA |
AS52724 | Adriano Telecomunicacoes Ltda Me |
AS264321 | New Oeste Telecom do Brasil - LTDA ME |
AS52591 | S. C. Terres e Cia Ltda |
AS270052 | ARANDA CARDOZO LIDER RAMON |
AS264232 | RCA COMPANY DE TELECOMUNICAÇÕES DE PARANAVAÍ LTDA |
AS262841 | M.A. Informática Ltda. |
AS269141 | B3 TELECOMUNICACOES LTDA |
AS269794 | GRUPO SPEED NET SOCIEDAD ANONIMA |
AS37721 | Virtual Technologies & Solutions |
AS263439 | Saber Informática LTDA |
AS264413 | Conecta Telecom Ltda |
AS263444 | Open X Tecnologia Ltda |
AS265189 | - |
AS262756 | NOVA FIBRA TELECOM S.A. |
AS266035 | ROGÉRIO FERREIRA ROSA & CIA LTDA |
AS264285 | DataLinux Informatica Ltda |
AS6939 | |
AS174 | |
AS270491 | Maria Gomes de Souza Assis - Me |
AS52724 | Adriano Telecomunicacoes Ltda Me |
AS270469 | J R S PINHEIRO INFORMATICA |
AS61819 | K L M SERVICOS DE TELECOMUNICACOES LTDA |
AS262280 | PARATI INDÚSTRIA E COMÉRCIO DE ALIMENTOS LTDA |
AS3356 | |
AS262911 | BAU E DORL LTDA |
AS268411 | ASM EQUIPAMENTOS DE INFORMATICA LTDA |
AS264334 | MarapelNet Telecom |
AS262657 | DENDENA E CIA LTDA ME |
AS269596 | - |
AS61892 | MONISAT SISTEMA DE INFORMAÇÃO E MONITORAMENTO |
AS35280 | |
AS53062 | ALT|GGNET TELECOM BACKBONE |
AS264428 | GTEC NET INFORMATICA LTDA ME |
AS16735 | Algar Telecom |
AS61717 | NetTri Telecom |
AS269783 | WIND NET S.A. |
AS24482 | |
AS265759 | VIVE TELECOM S.A. |
AS52570 | TechInfo Telecomunicacoes Ltda |
AS266694 | FULL TELECOMUNICACIONES S.A |
AS6453 | |
AS266203 | CLICK INTERNET LTDA ME |
AS267208 | VALMIR DE AVILA - ME |
AS268736 | - |
AS264321 | New Oeste Telecom do Brasil - LTDA ME |
AS263303 | PROVEDOR DE INTERNET SANTI LTDA - ME |
38.172.137.0/24 |
38.255.29.0/24 |
45.162.40.0/22 |
45.189.144.0/22 |
45.189.147.0/24 |
2804:3a4::/32 |
2804:6fc::/32 |
2804:6fc:8000::/36 |
2804:6fc:8000::/37 |
2804:6fc:8800::/37 |
City
-
Country
🇧🇷 Brazil
Coordinates
-14.235004, -51.92528
Timezone
-
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS28158
{
"network": {
"rir": "LACNIC",
"asn": 28158,
"name": "Ampernet Telecomunicações Ltda",
"type": "business",
"related": [
13357
]
},
"connectivity": {
"upstreams": [
263444,
3356,
6453,
53062,
6939
],
"downstreams": [
263439,
270469,
269783,
52591,
265759
],
"peers": [
52591,
270052,
264232,
262841,
269141
]
},
"location": {
"latitude": -14.235004,
"longitude": -51.92528,
"country": "BR",
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"38.172.137.0/24",
"38.255.29.0/24",
"45.162.40.0/22",
"45.189.144.0/22",
"45.189.147.0/24"
],
"cidrs": 99,
"ips": 62464
},
"ipv6": {
"ranges": [
"2804:3a4::/32",
"2804:6fc::/32",
"2804:6fc:8000::/36",
"2804:6fc:8000::/37",
"2804:6fc:8800::/37"
],
"cidrs": 8,
"ips": 1073741826
}
}