Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇧🇷 Brazil
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS265377
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
6
IPv4 addresses
2560
IPv6 CIDRs
5
IPv6 addresses
1
AS6939 | |
AS28252 | Worldnet Telecom Comunicações LTDA |
AS14840 | BR.DIGITAL |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS268963 | iderson rafael pereira da silva |
AS266028 | SMARTSEND TELECOM |
AS265486 | SUPERNET TELECOM LTDA - ME |
AS267673 | C D M DA SILVA SERVIÇOS DE INTERNET ME |
AS268423 | susana g de souza me |
AS268585 | JULIANA N CORDEIRO DE LIMA SERVICOS DE COMUNICACO |
AS269432 | LINK3 TELECOM |
AS266302 | RENOVENET TELECOMUNICACOES LTDA - ME |
AS266361 | JARBAS PASCHOAL BRAZIL JUNIOR INFORMATICA |
AS266516 | Naveganet Comercio e Serviços Eirele |
AS271447 | SOFTLINK INTERNET |
AS265897 | FNET TECNOLOGIA EIRELI ME |
AS266129 | LOCALLINK TELECOMUNICAÇÕES LTDA - ME |
AS267390 | POWERTEC TELECOMUNICACOES LTDA-ME |
AS268179 | K.M. TELECOMUNICACOES EIRELI ME |
AS269473 | i4 Telecom Eireli |
AS270397 | CELNEET TELECOM |
AS265935 | TONY JOSÉ DE OLIVEIRA EIRELI |
AS271387 | LMGB SERVIÇOS DE TELECOMUNICAÇOES E INTERNET LTDA |
AS269704 | G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES |
AS267413 | MGN FIBRA SERVICOS E COMUNICACAO LTDA |
AS270369 | Naveganet Comercio e Serviço LTDA |
AS52605 | PGI SERVICOS DE TELECOMUNICACOES LTDA ME |
AS266635 | SOFIA NET |
AS270968 | JCFW TELECOMUNICACOES LTDA |
AS267632 | LOGAR INTERNET EIRELE EPP |
AS270596 | Rafael Olegario Silva De Lima Servico De Comunicac |
AS266129 | LOCALLINK TELECOMUNICAÇÕES LTDA - ME |
AS37721 | Virtual Technologies & Solutions |
AS269473 | i4 Telecom Eireli |
AS270369 | Naveganet Comercio e Serviço LTDA |
AS24482 | |
AS52605 | PGI SERVICOS DE TELECOMUNICACOES LTDA ME |
AS269432 | LINK3 TELECOM |
AS14840 | BR.DIGITAL |
AS265935 | TONY JOSÉ DE OLIVEIRA EIRELI |
AS271447 | SOFTLINK INTERNET |
AS270968 | JCFW TELECOMUNICACOES LTDA |
AS265897 | FNET TECNOLOGIA EIRELI ME |
AS28252 | Worldnet Telecom Comunicações LTDA |
AS266635 | SOFIA NET |
AS267413 | MGN FIBRA SERVICOS E COMUNICACAO LTDA |
AS270596 | Rafael Olegario Silva De Lima Servico De Comunicac |
AS269713 | VOO TELECOM AP LTDA |
AS265486 | SUPERNET TELECOM LTDA - ME |
AS267390 | POWERTEC TELECOMUNICACOES LTDA-ME |
AS269704 | G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES |
AS6939 | |
AS267632 | LOGAR INTERNET EIRELE EPP |
AS266028 | SMARTSEND TELECOM |
AS266302 | RENOVENET TELECOMUNICACOES LTDA - ME |
AS268963 | iderson rafael pereira da silva |
AS268179 | K.M. TELECOMUNICACOES EIRELI ME |
AS270967 | T S MONTENEGRO SERVICOS DE TI LTDA |
AS266516 | Naveganet Comercio e Serviços Eirele |
AS267673 | C D M DA SILVA SERVIÇOS DE INTERNET ME |
AS268423 | susana g de souza me |
AS271387 | LMGB SERVIÇOS DE TELECOMUNICAÇOES E INTERNET LTDA |
AS268585 | JULIANA N CORDEIRO DE LIMA SERVICOS DE COMUNICACO |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS270397 | CELNEET TELECOM |
AS266361 | JARBAS PASCHOAL BRAZIL JUNIOR INFORMATICA |
AS35280 | |
168.194.12.0/22 |
168.194.14.0/23 |
168.194.12.0/24 |
168.194.13.0/24 |
168.194.14.0/24 |
168.194.15.0/24 |
2804:3324::/32 |
2804:3324::/34 |
2804:3324:4000::/34 |
2804:3324:8000::/34 |
2804:3324:c000::/34 |
City
-
Country
🇧🇷 Brazil
Coordinates
-14.235004, -51.92528
Timezone
-
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS265377
{
"network": {
"rir": "LACNIC",
"asn": 265377,
"name": "FLASH NET TELECOMUNICACOES LTDA - ME",
"type": "business"
},
"connectivity": {
"upstreams": [
6939,
28252,
14840,
61568
],
"downstreams": [
268963,
266028,
265486,
267673,
268423
],
"peers": [
266129,
37721,
269473,
270369,
24482
]
},
"location": {
"latitude": -14.235004,
"longitude": -51.92528,
"country": "BR",
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"168.194.12.0/22",
"168.194.14.0/23",
"168.194.12.0/24",
"168.194.13.0/24",
"168.194.14.0/24"
],
"cidrs": 6,
"ips": 2560
},
"ipv6": {
"ranges": [
"2804:3324::/32",
"2804:3324::/34",
"2804:3324:4000::/34",
"2804:3324:8000::/34",
"2804:3324:c000::/34"
],
"cidrs": 5,
"ips": 1
}
}