Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇧🇷 Brazil
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS264996
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
6
IPv4 addresses
4096
IPv6 CIDRs
3
IPv6 addresses
1
AS61832 | - |
AS14840 | BR.DIGITAL |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS6939 | |
AS265486 | SUPERNET TELECOM LTDA - ME |
AS265447 | ROMÃO E CARVALHO COMUNICAÇÃO E MULTIMÍDIA LTDA ME |
AS266505 | RJ Tecnologia Provedores do Brasil LTDA - ME |
AS270427 | EDER T MARTINS |
AS266635 | SOFIA NET |
AS266229 | lins. net telecom ltda-me |
AS270370 | A B DA SILVA MULTIMIDIA - ME |
AS267666 | LOG LINK INFORMATICA LTDA - ME |
AS270954 | FELIPE C DE FREITAS SOLUCOES EM TECNOLOGIA |
AS266376 | CYBERNET TELECOM SERVIÇOS DE INTERNET LTDA - ME |
AS269330 | BRAYANNET COMUNICACAO E MIDIA LTDA EPP |
AS268711 | ULTRACONECT COMUNICACAO LTDA |
AS271441 | J.A TELECOM.PE |
AS268705 | TURBONET.NETWORK LTDA |
AS265462 | W.E. SPEEDFIBRA LTDA |
AS273417 | INFORTEC SERVICOS DE COMUNICACOES LTDA |
AS52766 | Printnet telecomunicaçoes |
AS271124 | Jsm da Silva me |
AS272542 | LEANDRO A DE OLIVEIRA SILVA INTERNET EIRELI |
AS268809 | - |
AS269411 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA |
AS266379 | T GOMES CORREIA - ME |
AS273717 | TECNONET SINAL DE INTERNET LTDA |
AS270946 | PEDRO RANGEL REZENDE PEREIRA |
AS269704 | G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES |
AS271597 | NEW LINK CONNECT |
AS268150 | Lehi Vanderlei de Aguiar Telecomunicação - ME |
AS267160 | JARDIMNET SERVICOS DE INFORMATICA E REDES |
AS265935 | TONY JOSÉ DE OLIVEIRA EIRELI |
AS269704 | G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES |
AS268150 | Lehi Vanderlei de Aguiar Telecomunicação - ME |
AS267666 | LOG LINK INFORMATICA LTDA - ME |
AS61832 | - |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS270370 | A B DA SILVA MULTIMIDIA - ME |
AS269330 | BRAYANNET COMUNICACAO E MIDIA LTDA EPP |
AS268705 | TURBONET.NETWORK LTDA |
AS265935 | TONY JOSÉ DE OLIVEIRA EIRELI |
AS273417 | INFORTEC SERVICOS DE COMUNICACOES LTDA |
AS265447 | ROMÃO E CARVALHO COMUNICAÇÃO E MULTIMÍDIA LTDA ME |
AS273717 | TECNONET SINAL DE INTERNET LTDA |
AS271441 | J.A TELECOM.PE |
AS37721 | Virtual Technologies & Solutions |
AS267160 | JARDIMNET SERVICOS DE INFORMATICA E REDES |
AS35280 | |
AS265462 | W.E. SPEEDFIBRA LTDA |
AS24482 | |
AS270946 | PEDRO RANGEL REZENDE PEREIRA |
AS14840 | BR.DIGITAL |
AS265486 | SUPERNET TELECOM LTDA - ME |
AS266229 | lins. net telecom ltda-me |
AS266635 | SOFIA NET |
AS268809 | - |
AS6939 | |
AS272542 | LEANDRO A DE OLIVEIRA SILVA INTERNET EIRELI |
AS267408 | Provedor de Acesso a Internet de Pernambuco Ltda |
AS52766 | Printnet telecomunicaçoes |
AS271124 | Jsm da Silva me |
AS270427 | EDER T MARTINS |
AS268711 | ULTRACONECT COMUNICACAO LTDA |
AS271597 | NEW LINK CONNECT |
AS266505 | RJ Tecnologia Provedores do Brasil LTDA - ME |
AS266379 | T GOMES CORREIA - ME |
AS266376 | CYBERNET TELECOM SERVIÇOS DE INTERNET LTDA - ME |
AS270954 | FELIPE C DE FREITAS SOLUCOES EM TECNOLOGIA |
AS269411 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA |
45.179.128.0/22 |
45.179.128.0/23 |
45.179.130.0/23 |
170.84.84.0/22 |
170.84.84.0/23 |
170.84.86.0/23 |
2804:3124::/32 |
2804:3124::/33 |
2804:3124:8000::/33 |
City
-
Country
🇧🇷 Brazil
Coordinates
-14.235004, -51.92528
Timezone
-
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS264996
{
"network": {
"rir": "LACNIC",
"asn": 264996,
"name": "SERVLINK TELECOM LTDA - ME",
"type": "business"
},
"connectivity": {
"upstreams": [
61832,
14840,
61568,
6939
],
"downstreams": [
265486,
265447,
266505,
270427,
266635
],
"peers": [
269704,
268150,
267666,
61832,
61568
]
},
"location": {
"latitude": -14.235004,
"longitude": -51.92528,
"country": "BR",
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"45.179.128.0/22",
"45.179.128.0/23",
"45.179.130.0/23",
"170.84.84.0/22",
"170.84.84.0/23"
],
"cidrs": 6,
"ips": 4096
},
"ipv6": {
"ranges": [
"2804:3124::/32",
"2804:3124::/33",
"2804:3124:8000::/33"
],
"cidrs": 3,
"ips": 1
}
}