Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇧🇷 Brazil
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS264293
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
3
IPv4 addresses
2048
IPv6 CIDRs
3
IPv6 addresses
1
AS13786 | |
AS37468 | Angola Cables |
AS3356 | |
AS53013 | W I X NET DO BRASIL LTDA - ME |
AS262532 | NET ONDA SERVICOS DE INTERNET LTDA |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS269563 | MAX3TELECOM LTDA |
AS268935 | VibeNet Telecom |
AS28225 | Provedornet Telecom. e Serviços de Internet Ltda |
AS263907 | Softway Fibra |
AS265017 | TUDO ALL TELECOM SERVICOS DE INTERNET LTDA |
AS268779 | GIGANET SOLUCOES E TECNOLOGIA LTDA |
AS264355 | Cais Network |
AS52766 | Printnet telecomunicaçoes |
AS268444 | G H J Holanda me |
AS269217 | LINK SELECT |
AS268921 | SERVNACNET SERVICOS DE TELECOMUNICACOES LTDA |
AS268408 | Smart Soluções |
AS267440 | INFOCO TELECOM |
AS267610 | KAIRONANET LTDA |
AS267274 | GBNET TELECOM LTDA |
AS265404 | GGNET TELECOMUNICACOES, PORTAIS E PROVEDORES DE AC |
AS269159 | José Williams da Silva Santos - ME |
AS268883 | Infortec - Informatica & Tecnologia Ltda - ME |
AS268528 | MR7 TELECOM LTDA - ME |
AS272478 | - |
AS269292 | FRAMNET ME |
AS273607 | - |
AS268584 | jws provedores internet eirele |
AS271309 | ASA NET TELECOM LTDA |
AS274710 | - |
AS269709 | FIBERNET ESPECIALIZADOS EM INTERNET LTDA |
AS265968 | FICA TELECOM |
AS271055 | LUCAS DE SOUZA SILVA |
AS271554 | JDD NET PROVEDOR DE INTERNET E SERVICOS LTDA |
AS265158 | ORBE TELECOM |
AS271701 | CONNEX TELECOM SERVICOS DE TELECOMUNICACOES LTDA |
AS266975 | EURONET TELECOM |
AS270374 | KINGNET TELECOMUNICACOES |
AS267610 | KAIRONANET LTDA |
AS37468 | Angola Cables |
AS265404 | GGNET TELECOMUNICACOES, PORTAIS E PROVEDORES DE AC |
AS267440 | INFOCO TELECOM |
AS24482 | |
AS52766 | Printnet telecomunicaçoes |
AS271309 | ASA NET TELECOM LTDA |
AS268883 | Infortec - Informatica & Tecnologia Ltda - ME |
AS262532 | NET ONDA SERVICOS DE INTERNET LTDA |
AS265968 | FICA TELECOM |
AS35280 | |
AS271055 | LUCAS DE SOUZA SILVA |
AS267274 | GBNET TELECOM LTDA |
AS268779 | GIGANET SOLUCOES E TECNOLOGIA LTDA |
AS268408 | Smart Soluções |
AS268921 | SERVNACNET SERVICOS DE TELECOMUNICACOES LTDA |
AS268584 | jws provedores internet eirele |
AS269709 | FIBERNET ESPECIALIZADOS EM INTERNET LTDA |
AS266975 | EURONET TELECOM |
AS3356 | |
AS271701 | CONNEX TELECOM SERVICOS DE TELECOMUNICACOES LTDA |
AS37721 | Virtual Technologies & Solutions |
AS269563 | MAX3TELECOM LTDA |
AS273607 | - |
AS269292 | FRAMNET ME |
AS265017 | TUDO ALL TELECOM SERVICOS DE INTERNET LTDA |
AS268528 | MR7 TELECOM LTDA - ME |
AS269217 | LINK SELECT |
AS265158 | ORBE TELECOM |
AS53013 | W I X NET DO BRASIL LTDA - ME |
AS271554 | JDD NET PROVEDOR DE INTERNET E SERVICOS LTDA |
AS13786 | |
AS268935 | VibeNet Telecom |
AS263907 | Softway Fibra |
AS270374 | KINGNET TELECOMUNICACOES |
AS268444 | G H J Holanda me |
AS272478 | - |
AS264355 | Cais Network |
AS28225 | Provedornet Telecom. e Serviços de Internet Ltda |
AS269159 | José Williams da Silva Santos - ME |
AS274710 | - |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
138.121.120.0/22 |
138.121.120.0/23 |
138.121.122.0/23 |
2804:25a8::/32 |
2804:25a8::/33 |
2804:25a8:8000::/33 |
City
-
Country
🇧🇷 Brazil
Coordinates
-14.235004, -51.92528
Timezone
-
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS264293
{
"network": {
"rir": "LACNIC",
"asn": 264293,
"name": "Smart Solucoes em Telecomunicacoes",
"type": "business"
},
"connectivity": {
"upstreams": [
13786,
37468,
3356,
53013,
262532
],
"downstreams": [
269563,
268935,
28225,
263907,
265017
],
"peers": [
267610,
37468,
265404,
267440,
24482
]
},
"location": {
"latitude": -14.235004,
"longitude": -51.92528,
"country": "BR",
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"138.121.120.0/22",
"138.121.120.0/23",
"138.121.122.0/23"
],
"cidrs": 3,
"ips": 2048
},
"ipv6": {
"ranges": [
"2804:25a8::/32",
"2804:25a8::/33",
"2804:25a8:8000::/33"
],
"cidrs": 3,
"ips": 1
}
}