Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
🇧🇷 Brazil
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS262342
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
20
IPv4 addresses
14592
IPv6 CIDRs
9
IPv6 addresses
3489792000
AS53156 | PortalSAT Telecom |
AS26615 | TIM S/A |
AS264409 | Huge Networks |
AS14840 | BR.DIGITAL |
AS263903 | INFORBARRA TELECOM |
AS267283 | Antonio Carlos de Jussiape - ME |
AS265040 | ALAN CHARLES ALVES LEITE ME |
AS268065 | NEOTECH SOLUCOES EM CONECTIVIDADE LTDA |
AS61723 | DIGINET INFORMATICA BAHIA LTDA - ME |
AS267531 | MBN-INFORMATICA LTDA ME |
AS267503 | RCM BRASIL MULTIMIDIA LTDA |
AS264891 | PORTAL LINK TELECOM |
AS270944 | MEGA DAT INFORMÁTICA E TELECOM |
AS262663 | METROFLEX TELECOMUNICACOES LTDA |
AS271631 | - |
AS266170 | FUTURETEC TELECOM |
AS264912 | Alcantara e Oliveira Ltda Me |
AS267103 | TIAGO CAIRES PEREIRA & CIA LTDA - ME |
AS265223 | PATRICIA OLIVIERA SILVA DE BROTAS |
AS266452 | ELETROINFO TELECOMUNICACOES LTDA - ME |
AS273800 | CONNECT INTERNET BANDA LARGA LTDA ME |
AS267150 | CLICK NET SOLUÇÕES EM INTERNET LTDA |
AS265338 | SPEEDCONECT SERVICOS E TECNOLOGIA LTDA - ME |
AS264952 | GSG TELECOM SERVICOS LTDA - ME |
AS272513 | - |
AS267006 | TOP LAN NET |
AS270639 | EGTECH SOLUÇÕES EM TELECOMUNICAÇÕES |
AS61621 | Norte.Net Telecomunicações Ltda |
AS53156 | PortalSAT Telecom |
AS264409 | Huge Networks |
AS53156 | PortalSAT Telecom |
AS265338 | SPEEDCONECT SERVICOS E TECNOLOGIA LTDA - ME |
AS37721 | Virtual Technologies & Solutions |
AS24482 | |
AS53005 | CONNECT TELECOMUNICACOES LTDA |
AS264891 | PORTAL LINK TELECOM |
AS270944 | MEGA DAT INFORMÁTICA E TELECOM |
AS266170 | FUTURETEC TELECOM |
AS14840 | BR.DIGITAL |
AS267283 | Antonio Carlos de Jussiape - ME |
AS264912 | Alcantara e Oliveira Ltda Me |
AS26615 | TIM S/A |
AS272513 | - |
AS267150 | CLICK NET SOLUÇÕES EM INTERNET LTDA |
AS268065 | NEOTECH SOLUCOES EM CONECTIVIDADE LTDA |
AS267531 | MBN-INFORMATICA LTDA ME |
AS267103 | TIAGO CAIRES PEREIRA & CIA LTDA - ME |
AS273800 | CONNECT INTERNET BANDA LARGA LTDA ME |
AS61723 | DIGINET INFORMATICA BAHIA LTDA - ME |
AS266452 | ELETROINFO TELECOMUNICACOES LTDA - ME |
AS265223 | PATRICIA OLIVIERA SILVA DE BROTAS |
AS263903 | INFORBARRA TELECOM |
AS61621 | Norte.Net Telecomunicações Ltda |
AS35280 | |
AS271631 | - |
AS262663 | METROFLEX TELECOMUNICACOES LTDA |
AS265040 | ALAN CHARLES ALVES LEITE ME |
AS267503 | RCM BRASIL MULTIMIDIA LTDA |
AS270639 | EGTECH SOLUÇÕES EM TELECOMUNICAÇÕES |
AS267006 | TOP LAN NET |
AS264952 | GSG TELECOM SERVICOS LTDA - ME |
AS269244 | DEAN MURILO GONCALVES OLIVEIRA - ME |
AS6939 | |
143.208.208.0/22 |
143.208.208.0/23 |
143.208.210.0/23 |
143.208.208.0/24 |
143.208.210.0/24 |
2804:a14::/33 |
2804:a14:8000::/33 |
2804:a14:4000::/34 |
2804:a14:8000::/34 |
2804:a14:4000::/35 |
City
-
Country
🇧🇷 Brazil
Coordinates
-14.235004, -51.92528
Timezone
-
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS262342
{
"network": {
"rir": "LACNIC",
"asn": 262342,
"name": "WZNET TELECOM LTDA",
"type": "business"
},
"connectivity": {
"upstreams": [
53156,
26615,
264409,
14840,
263903
],
"downstreams": [
267283,
265040,
268065,
61723,
267531
],
"peers": [
264409,
53156,
265338,
37721,
24482
]
},
"location": {
"latitude": -14.235004,
"longitude": -51.92528,
"country": "BR",
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"143.208.208.0/22",
"143.208.208.0/23",
"143.208.210.0/23",
"143.208.208.0/24",
"143.208.210.0/24"
],
"cidrs": 20,
"ips": 14592
},
"ipv6": {
"ranges": [
"2804:a14::/33",
"2804:a14:8000::/33",
"2804:a14:4000::/34",
"2804:a14:8000::/34",
"2804:a14:4000::/35"
],
"cidrs": 9,
"ips": 3489792000
}
}