Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS19332
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
business
Website
-
Related ASNs have the same name or website. Related
-
IPv4 CIDRs
20
IPv4 addresses
131840
IPv6 CIDRs
15
IPv6 addresses
917505
AS174 | |
AS6461 | |
AS1299 | |
AS3491 | |
AS6762 | |
AS273255 | ISIDRO GONZALEZ VASQUEZ |
AS262182 | Media Networks Latin America SAC |
AS28397 | Jobnetworks de México, S.A. de C.V. |
AS11519 | Banco Mercantil del Norte S.A., Institucion de Banca ... |
AS27705 | YUVOX S.A DE C.V |
AS265534 | TELECOMUNICACIONES DIVERSIFICADAS, S.A. DE C.V. |
AS15107 | Grupo Financiero Bancomer |
AS28524 | Imatech Networks, S.A. de C.V. |
AS36692 | |
AS18449 | MVS Net, S.A. de C.V. |
AS270141 | REHEDMEX S.A de C.V |
AS17249 | BURSATEC, S.A. DE C.V. |
AS10706 | YUVOX SA DE CV |
AS263157 | Tu Casa Inalambrica de Mexico SA de CV |
AS28396 | AITelecom S.A. de C.V. |
AS265565 | QDS NETWORKS SA DE CV |
AS262944 | Spectro Networks, S. de R.L. de C.V. |
AS265504 | DIGITAL COMUNICATIONS DE MEXICO SA DE CV |
AS16921 | |
AS3360 | |
AS28425 | Convergencia Inalámbrica S.A. de C.V. |
AS28409 | ENI NETWORKS SAPI de CV |
AS265611 | EL PODER DE INTERNET SA DE CV |
AS6495 | HSBC Mexico, S.A., Institucion de Banca Multiple, Gru... |
AS265559 | José Homero Treviño Villaseñor |
AS16531 | TOPNET SA de CV |
AS28428 | INTERPHONET TELECOM, SA DE CV |
AS19259 | Todito.com S.A. de C.V. |
AS28514 | Abastecedora de Conectividad, S.A. de C.V. |
AS272322 | IRENE REZA FLORES |
AS270155 | ENDTOEND MANAGEMENT S.A. DE CV. |
AS270179 | PC ONLINE |
AS55256 | |
AS7120 | Corporacion en Investigacion Tecnologica e Informatic... |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS262927 | ELARA COMUNICACIONES SAPI DE CV |
AS270137 | Telecable de Rioverde S.A. de C.V. |
AS270207 | JOSE DE JESUS VAZQUEZ PONCE |
AS270133 | Fiberwifi SA de CV |
AS270165 | Servicios Best CTC S.A. de C.V. |
AS7120 | Corporacion en Investigacion Tecnologica e Informatic... |
AS36692 | |
AS27705 | YUVOX S.A DE C.V |
AS6461 | |
AS18449 | MVS Net, S.A. de C.V. |
AS28409 | ENI NETWORKS SAPI de CV |
AS262944 | Spectro Networks, S. de R.L. de C.V. |
AS6762 | |
AS273255 | ISIDRO GONZALEZ VASQUEZ |
AS17249 | BURSATEC, S.A. DE C.V. |
AS265559 | José Homero Treviño Villaseñor |
AS28397 | Jobnetworks de México, S.A. de C.V. |
AS28514 | Abastecedora de Conectividad, S.A. de C.V. |
AS15107 | Grupo Financiero Bancomer |
AS28524 | Imatech Networks, S.A. de C.V. |
AS6495 | HSBC Mexico, S.A., Institucion de Banca Multiple, Gru... |
AS270207 | JOSE DE JESUS VAZQUEZ PONCE |
AS16921 | |
AS1299 | |
AS270137 | Telecable de Rioverde S.A. de C.V. |
AS265611 | EL PODER DE INTERNET SA DE CV |
AS3360 | |
AS270165 | Servicios Best CTC S.A. de C.V. |
AS262182 | Media Networks Latin America SAC |
AS262927 | ELARA COMUNICACIONES SAPI DE CV |
AS265565 | QDS NETWORKS SA DE CV |
AS270155 | ENDTOEND MANAGEMENT S.A. DE CV. |
AS10706 | YUVOX SA DE CV |
AS55256 | |
AS265504 | DIGITAL COMUNICATIONS DE MEXICO SA DE CV |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS28425 | Convergencia Inalámbrica S.A. de C.V. |
AS174 | |
AS272322 | IRENE REZA FLORES |
AS265534 | TELECOMUNICACIONES DIVERSIFICADAS, S.A. DE C.V. |
AS270133 | Fiberwifi SA de CV |
AS28396 | AITelecom S.A. de C.V. |
AS28428 | INTERPHONET TELECOM, SA DE CV |
AS11519 | Banco Mercantil del Norte S.A., Institucion de Banca ... |
AS263157 | Tu Casa Inalambrica de Mexico SA de CV |
AS270179 | PC ONLINE |
AS19259 | Todito.com S.A. de C.V. |
AS3491 | |
AS270141 | REHEDMEX S.A de C.V |
AS16531 | TOPNET SA de CV |
200.13.16.0/20 |
200.13.20.0/24 |
200.39.96.0/19 |
200.53.32.0/19 |
200.53.34.0/24 |
City
-
Country
Coordinates
0, 0
Timezone
-
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS19332
{
"network": {
"rir": "LACNIC",
"asn": 19332,
"name": "Marcatel Com, S.A. de C.V.",
"type": "business"
},
"connectivity": {
"upstreams": [
174,
6461,
1299,
3491,
6762
],
"downstreams": [
273255,
262182,
28397,
11519,
27705
],
"peers": [
7120,
36692,
27705,
6461,
18449
]
},
"location": {
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"200.13.16.0/20",
"200.13.20.0/24",
"200.39.96.0/19",
"200.53.32.0/19",
"200.53.34.0/24"
],
"cidrs": 20,
"ips": 131840
},
"ipv6": {
"ranges": [
"2806:21b::/32",
"2806:21b::/48",
"2806:21b:1::/48",
"2806:21b:100::/48",
"2806:21b:101::/48"
],
"cidrs": 15,
"ips": 917505
}
}