Enter an IPv4, IPv6, or ASN to retrieve geolocation, network, company, privacy and abuse details. You can also query it via the API or download the database.
The ASN (Autonomous System Number) is a unique number assigned to an autonomous system, used to identify the network. ASN
AS18734
The RIR (Regional Internet Registry) is the organization responsible for managing ASN allocation in a specific region. RIR
LACNIC
The type of ASN. Can be business, isp, hosting, government, or education. Type
isp
Website
-
Related ASNs have the same name or website. Related
IPv4 CIDRs
116
IPv4 addresses
242176
IPv6 CIDRs
24
IPv6 addresses
917514
AS3257 | |
AS174 | |
AS6762 | |
AS12956 | |
AS1299 | |
AS265559 | José Homero Treviño Villaseñor |
AS28477 | UNIVERSIDAD AUTONOMA DEL ESTADO DE MORELOS |
AS20940 | |
AS28537 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28429 | Enlace de Datos y Redes SA de CV |
AS16531 | TOPNET SA de CV |
AS13440 | Operbes, S.A. de C.V. |
AS28523 | Cablevision Red, S.A de C.V. |
AS265619 | XK NET S.A. DE C.V. |
AS28535 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28532 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS22122 | UNIVERSIDAD AUTONOMA DE YUCATAN |
AS15236 | Universidad de Colima |
AS265566 | TELESISTEMAS PENINSULARES SA DE CV |
AS21520 | Instituto Tecnologico Autonomo de Mexico(ITAM) |
AS7325 | Universidad Autonoma De Tamaulipas |
AS270155 | ENDTOEND MANAGEMENT S.A. DE CV. |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS272337 | - |
AS28505 | Universidad Regiomontana, A.C. |
AS11888 | Television Internacional, S.A. de C.V. |
AS28545 | Cablemas Telecomunicaciones SA de CV |
AS270129 | Municipio de San Pedro Garza Garcia |
AS18532 | Secretaria de Hacienda y Credito Publico |
AS28382 | Universidad Iberoamericana, A.C. |
AS6503 | Axtel, S.A.B. de C.V. |
AS265624 | TELTAN TELECOMUNICACIONES, S. DE R.L. DE C.V. |
AS28551 | NUEVA WAL MART DE MEXICO |
AS28536 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28509 | izzi Telecom |
AS270124 | SCONTINUIDAD LATAM, S.A. DE C.V. |
AS28406 | Grupo Nacional Provincial, S. A. B. |
AS28436 | Konecta Sonora SA de CV |
AS270137 | Telecable de Rioverde S.A. de C.V. |
AS13579 | INFOTEC CENTRO DE INVESTIGACION E INNOVACION EN TECNO... |
AS28531 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS17249 | BURSATEC, S.A. DE C.V. |
AS3454 | Universidad Autonoma de Nuevo Leon |
AS265545 | OPSICOME SA DE CV |
AS262913 | Konecta de Mexico, S. de R.L. de C.V. |
AS272321 | - |
AS265562 | Cosmored Puerto Vallarta S.A. de C.V. |
AS28383 | Instituto Jalisciense de Tecnologias de la Informacion A.C. |
AS3596 | Universidad Autonoma Metropolitana |
AS4569 | |
AS265577 | INDEX DATACOM S.A. DE C.V. |
AS19038 | SCOTIABANK INVERLAT SA |
AS28544 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS21859 | |
AS263115 | HOUSE OF FULLER S DE RL DE CV |
AS28534 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS10420 | Banco de Mexico |
AS273255 | ISIDRO GONZALEZ VASQUEZ |
AS265527 | POWER CLOUD AND HOSTING SA DE CV |
AS265592 | KBLEX SA DE CV |
AS28538 | Cablemas Telecomunicaciones SA de CV |
AS13591 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS265322 | AMDOCS (BRASIL) LIMITADA |
AS5708 | Universidad Autonoma de Guerrero |
AS265540 | ALTAN REDES, S.A.P.I. de C. V. |
AS1831 | ITESO, A.C. |
AS28557 | Cablemas Telecomunicaciones SA de CV |
AS28525 | TV Cable de Oriente, S.A de C.V. |
AS265525 | TV CABLE DEL GUADIANA S.A DE C.V. |
AS20173 | Televisa, S.A de C.V. |
AS265508 | Comercial City Fresko S de RL de CV |
AS28543 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28421 | Farmacias de Similares S.A de C.V |
AS26838 | |
AS28533 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS13679 | Centros Culturales de Mexico, A.C. |
AS265505 | INTELVID S.A. DE C.V. |
AS28392 | Secretaría de la Hacienda Pública |
AS28548 | izzi (Cablevision Mexico) |
AS270161 | Cablevision Red, S.A de C.V. |
AS16960 | Cablevision Red, S.A de C.V. |
AS28530 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28457 | UNIVERSIDAD LATINOAMERICANA, S.C. |
AS265594 | Television Internacional, S.A. de C.V. |
AS28463 | NUEVA WAL MART DE MEXICO |
AS21603 | Universidad La Salle, AC |
AS10420 | Banco de Mexico |
AS265505 | INTELVID S.A. DE C.V. |
AS265566 | TELESISTEMAS PENINSULARES SA DE CV |
AS28457 | UNIVERSIDAD LATINOAMERICANA, S.C. |
AS20940 | |
AS13440 | Operbes, S.A. de C.V. |
AS11888 | Television Internacional, S.A. de C.V. |
AS265624 | TELTAN TELECOMUNICACIONES, S. DE R.L. DE C.V. |
AS174 | |
AS13579 | INFOTEC CENTRO DE INVESTIGACION E INNOVACION EN TECNO... |
AS265540 | ALTAN REDES, S.A.P.I. de C. V. |
AS6461 | |
AS7325 | Universidad Autonoma De Tamaulipas |
AS265545 | OPSICOME SA DE CV |
AS28505 | Universidad Regiomontana, A.C. |
AS3356 | |
AS23520 | |
AS265562 | Cosmored Puerto Vallarta S.A. de C.V. |
AS28543 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28533 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS19038 | SCOTIABANK INVERLAT SA |
AS1831 | ITESO, A.C. |
AS265525 | TV CABLE DEL GUADIANA S.A DE C.V. |
AS28383 | Instituto Jalisciense de Tecnologias de la Informacion A.C. |
AS270155 | ENDTOEND MANAGEMENT S.A. DE CV. |
AS28530 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28557 | Cablemas Telecomunicaciones SA de CV |
AS28382 | Universidad Iberoamericana, A.C. |
AS21603 | Universidad La Salle, AC |
AS28531 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS265527 | POWER CLOUD AND HOSTING SA DE CV |
AS28538 | Cablemas Telecomunicaciones SA de CV |
AS272321 | - |
AS270124 | SCONTINUIDAD LATAM, S.A. DE C.V. |
AS28392 | Secretaría de la Hacienda Pública |
AS26838 | |
AS265594 | Television Internacional, S.A. de C.V. |
AS21520 | Instituto Tecnologico Autonomo de Mexico(ITAM) |
AS265559 | José Homero Treviño Villaseñor |
AS5708 | Universidad Autonoma de Guerrero |
AS4569 | |
AS16531 | TOPNET SA de CV |
AS28463 | NUEVA WAL MART DE MEXICO |
AS28525 | TV Cable de Oriente, S.A de C.V. |
AS265619 | XK NET S.A. DE C.V. |
AS3454 | Universidad Autonoma de Nuevo Leon |
AS28548 | izzi (Cablevision Mexico) |
AS270161 | Cablevision Red, S.A de C.V. |
AS265592 | KBLEX SA DE CV |
AS28429 | Enlace de Datos y Redes SA de CV |
AS15236 | Universidad de Colima |
AS28523 | Cablevision Red, S.A de C.V. |
AS22122 | UNIVERSIDAD AUTONOMA DE YUCATAN |
AS21859 | |
AS12956 | |
AS13679 | Centros Culturales de Mexico, A.C. |
AS3596 | Universidad Autonoma Metropolitana |
AS28477 | UNIVERSIDAD AUTONOMA DEL ESTADO DE MORELOS |
AS262913 | Konecta de Mexico, S. de R.L. de C.V. |
AS20173 | Televisa, S.A de C.V. |
AS28406 | Grupo Nacional Provincial, S. A. B. |
AS32098 | |
AS3257 | |
AS13591 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS17249 | BURSATEC, S.A. DE C.V. |
AS265508 | Comercial City Fresko S de RL de CV |
AS1299 | |
AS28532 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS270137 | Telecable de Rioverde S.A. de C.V. |
AS16960 | Cablevision Red, S.A de C.V. |
AS28436 | Konecta Sonora SA de CV |
AS270129 | Municipio de San Pedro Garza Garcia |
AS28551 | NUEVA WAL MART DE MEXICO |
AS6762 | |
AS28537 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS265322 | AMDOCS (BRASIL) LIMITADA |
AS265577 | INDEX DATACOM S.A. DE C.V. |
AS28421 | Farmacias de Similares S.A de C.V |
AS28534 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS273255 | ISIDRO GONZALEZ VASQUEZ |
AS28536 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS263115 | HOUSE OF FULLER S DE RL DE CV |
AS272337 | - |
AS6503 | Axtel, S.A.B. de C.V. |
AS18532 | Secretaria de Hacienda y Credito Publico |
AS28535 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28509 | izzi Telecom |
AS28544 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V. |
AS28545 | Cablemas Telecomunicaciones SA de CV |
45.170.188.0/22 |
138.122.144.0/22 |
148.229.0.0/16 |
168.197.121.0/24 |
168.197.122.0/24 |
2001:1278::/32 |
2001:1278:2:1::/64 |
2001:1278:2:c::/64 |
2001:1278:2:d::/64 |
2001:1278:2:10::/64 |
City
-
Country
Coordinates
0, 0
Timezone
-
We transparently share the different sources used to determine a likely location for this IP address. Source
whois
-
Phone
-
curl iplib.re/AS18734
{
"network": {
"rir": "LACNIC",
"asn": 18734,
"name": "Operbes, S.A. de C.V.",
"type": "isp",
"related": [
13440
]
},
"connectivity": {
"upstreams": [
3257,
174,
6762,
12956,
1299
],
"downstreams": [
265559,
28477,
20940,
28537,
28429
],
"peers": [
10420,
265505,
265566,
28457,
20940
]
},
"location": {
"source": "whois"
},
"abuse": {},
"ipv4": {
"ranges": [
"45.170.188.0/22",
"138.122.144.0/22",
"148.229.0.0/16",
"168.197.121.0/24",
"168.197.122.0/24"
],
"cidrs": 116,
"ips": 242176
},
"ipv6": {
"ranges": [
"2001:1278::/32",
"2001:1278:2:1::/64",
"2001:1278:2:c::/64",
"2001:1278:2:d::/64",
"2001:1278:2:10::/64"
],
"cidrs": 24,
"ips": 917514
}
}